⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Nippon India Flexi Cap Fund - IDCW - Direct Plan | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Flexi Cap Fund | Equity - Small cap Fund |
| NAV | ₹17.44 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★ | ★★★ |
| Benchmark | NIFTY 500 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Meenakshi Dawar | Mihir Vora |
| Inception | 13 Aug 2021 | 04 Nov 2024 |
| Returns | ||
| 1Y | -2.88% | 27.43% |
| 3Y | 9.36% | — |
| 5Y | 10.38% | — |
| Since Inception | 11.53% | 18.19% |
| Risk | ||
| 14.32 | 22.45 | |
| 1.02 | 0.94 | |
| 0.71 | 0.29 | |
| 0.60 | 11.41 | |
| 1.30 | 0.54 | |
| -11.94% | -15.49% | |
| Costs | ||
| Expense Ratio | 0.65% | 1.56% |
| Exit Load | Nil upto 10% of units and 1% for remaining investments on or before 12M, Nil after 12M | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹100 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Nippon India …97%
Trust MF97%
3.2%Only 3.2% of holdings by weight are common between Nippon India Flexi Cap Fund - IDCW - Direct Plan and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingNippon India Flexi Cap Fund - IDCW - Direct PlanTrust MF
Coforge Ltd.1.65%1.79%
Radico Khaitan Ltd.1.83%1.57%
Category context: Equity vs Equity. Open the full Screener →