⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Motilal Oswal Gold and Silver Passive Fund of Funds - Regular Plan - Growth
₹30.31 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Motilal Oswal Gold and Silver Passive Fund of Funds - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic / Overseas ) - Gold | Equity - Thematic Fund - Global |
| NAV | ₹30.31 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | Gold-India | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Swapnil P Mayekar | Kinjal Desai |
| Inception | 13 Oct 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 44.66% | 113.71% |
| 3Y | 37.38% | 58.04% |
| 5Y | — | — |
| Since Inception | 32.61% | 31.10% |
| Risk | ||
| 21.43 | 31.43 | |
| -0.44 | 1.18 | |
| 1.31 | 1.51 | |
| 28.17 | 17.51 | |
| 3.52 | 3.42 | |
| -18.03% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.47% | 1.12% |
| Exit Load | Nil | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Motilal Oswal…100%
Nippon India …100%
0.2%Only 0.2% of holdings by weight are common between Motilal Oswal Gold and Silver Passive Fund of Funds - Regular Plan - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingMotilal Oswal Gold and Silver Passive Fund of Funds - Regular Plan - GrowthNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo0.16%10.02%
Category context: International vs International. Open the full Screener →