⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Mirae Asset Silver ETF FOF - Regular Plan - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Silver | Equity - Thematic Fund - Global |
| NAV | ₹10.17 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Silver | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Ritesh Patel | Kinjal Desai |
| Inception | 24 Mar 2026 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 1.69% | 31.10% |
| Risk | ||
| 5.31 | 31.43 | |
| 0.97 | 1.18 | |
| 12.84 | 1.51 | |
| 63.70 | 17.51 | |
| 6.94 | 3.42 | |
| 4.01% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.80% | 1.12% |
| Exit Load | 0.05% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mirae Asset S…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Mirae Asset Silver ETF FOF - Regular Plan - IDCW and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →