⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - IDCW
₹10.03 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - IDCW | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Equity Oriented | Equity - Thematic Fund - Global |
| NAV | ₹10.03 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Ekta Gala | Kinjal Desai |
| Inception | 30 May 2024 | 11 Dec 2021 |
| Returns | ||
| 1Y | 1.11% | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 0.13% | 31.10% |
| Risk | ||
| 20.32 | 31.43 | |
| 0.99 | 1.18 | |
| -0.25 | 1.51 | |
| -1.75 | 17.51 | |
| -0.45 | 3.42 | |
| -13.73% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.62% | 1.12% |
| Exit Load | 0.05% on or before 15D, Nil after 15D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹99 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mirae Asset N…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - IDCW and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →