⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Mirae Asset Multicap Fund - Growth - Direct Plan | TRUSTMF Small Cap Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | Trust MF |
| Category | Equity - Multi Cap Fund | Equity - Small cap Fund |
| NAV | ₹15.13 (16 Sep 2026) | ₹13.65 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty500 Multicap 50:25:25 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Ankit Jain | Mihir Vora |
| Inception | 21 Aug 2023 | 04 Nov 2024 |
| Returns | ||
| 1Y | 0.40% | 27.33% |
| 3Y | 12.68% | — |
| 5Y | — | — |
| Since Inception | 14.43% | 18.15% |
| Risk | ||
| 15.11 | 22.45 | |
| 0.97 | 0.94 | |
| 0.54 | 0.29 | |
| 1.25 | 11.38 | |
| 1.00 | 0.53 | |
| -12.03% | -15.49% | |
| Costs | ||
| Expense Ratio | 0.84% | 1.56% |
| Exit Load | 1% on or before 365D, Nil after 365D | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹99 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mirae Asset M…98%
Trust MF98%
1.7%Only 1.7% of holdings by weight are common between Mirae Asset Multicap Fund - Growth - Direct Plan and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingMirae Asset Multicap Fund - Growth - Direct PlanTrust MF
Dixon Technologies (India) Ltd.1.67%1.73%
Category context: Equity vs Equity. Open the full Screener →