⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth
₹15.60 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹15.60 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | Solactive Autonomous & Electric Vehicles Index - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Siddharth Srivastava | Kinjal Desai |
| Inception | 07 Sep 2022 | 11 Dec 2021 |
| Returns | ||
| 1Y | 30.19% | 113.71% |
| 3Y | 15.30% | 58.04% |
| 5Y | — | — |
| Since Inception | 11.67% | 31.10% |
| Risk | ||
| 23.62 | 31.43 | |
| 0.46 | 1.18 | |
| 0.74 | 1.51 | |
| 14.95 | 17.51 | |
| 1.47 | 3.42 | |
| -20.59% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.43% | 1.12% |
| Exit Load | 1% on or before 1Y(365D), Nil after 1Y(365D) | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mirae Asset G…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →