⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Mahindra Manulife MFMahindra Manulife Multi Cap Fund - IDCW Payout - Direct Plan
₹32.91 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Mahindra Manulife Multi Cap Fund - IDCW Payout - Direct Plan | TRUSTMF Small Cap Fund - IDCW - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Mahindra Manulife MF | Trust MF |
| Category | Equity - Multi Cap Fund | Equity - Small cap Fund |
| NAV | ₹32.91 (16 Sep 2026) | ₹13.66 (16 Sep 2026) |
| Rating | ★★★★★ | ★★★ |
| Benchmark | Nifty500 Multicap 50:25:25 - TRI | Nifty Smallcap 250 - TRI |
| Fund Manager | Vishal Jajoo | Mihir Vora |
| Inception | 11 May 2017 | 04 Nov 2024 |
| Returns | ||
| 1Y | 11.14% | 27.43% |
| 3Y | 16.59% | — |
| 5Y | 15.60% | — |
| Since Inception | 17.73% | 18.19% |
| Risk | ||
| 15.61 | 22.45 | |
| 1.02 | 0.94 | |
| 0.98 | 0.29 | |
| 3.40 | 11.41 | |
| 1.89 | 0.54 | |
| -10.60% | -15.49% | |
| Costs | ||
| Expense Ratio | 0.95% | 1.56% |
| Exit Load | 1% on or before 3M, Nil after 3M | 1% on or before 180D, Nil after 180D |
| Min SIP | ₹500 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Mahindra Manu…98%
Trust MF98%
2.0%Only 2.0% of holdings by weight are common between Mahindra Manulife MF and Trust MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingMahindra Manulife MFTrust MF
Multi Commodity Exchange Of India Ltd.4.86%2.01%
Category context: Equity vs Equity. Open the full Screener →