⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Kotak MFKotak Quality Overseas Equity Active FOF - IDCW Payout - Direct Plan
₹11.42 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Kotak Quality Overseas Equity Active FOF - IDCW Payout - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Kotak MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹11.42 (16 Sep 2026) | ₹35.89 (17 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI World | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Arjun Khanna | Kinjal Desai |
| Inception | 25 Mar 2026 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 112.26% |
| 3Y | — | 57.30% |
| 5Y | — | — |
| Since Inception | 14.19% | 30.72% |
| Risk | ||
| 3.62 | 31.43 | |
| 1.95 | 1.18 | |
| 17.98 | 1.51 | |
| 54.11 | 17.51 | |
| 6.59 | 3.42 | |
| 5.03% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.46% | 1.12% |
| Exit Load | 1% on or before 90D, NIL after 90D | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Kotak MF98%
Nippon India …98%
1.8%Only 1.8% of holdings by weight are common between Kotak MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Common holdingKotak MFNippon India Taiwan Equity Fund - Growth - Direct Plan
Triparty Repo1.84%10.02%
Category context: International vs International. Open the full Screener →