⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
JP Morgan MFJPMorgan Emerging Europe Middle East and Africa Equity Off-shore Fund - Regular Plan - Growth
₹10.66 as on 30 Dec 2014
Key Metrics Comparison
| Metric | JPMorgan Emerging Europe Middle East and Africa Equity Off-shore Fund - Regular Plan - Growth | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | JP Morgan MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹10.66 (30 Dec 2014) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | MSCI EMEA | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Namdev Chougule | Kinjal Desai |
| Inception | 08 Nov 2010 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 112.59% |
| 3Y | — | 57.12% |
| 5Y | — | — |
| Since Inception | — | 30.61% |
| Risk | ||
| — | 31.43 | |
| — | 1.18 | |
| — | 1.51 | |
| — | 17.51 | |
| — | 3.42 | |
| — | -30.55% | |
| Costs | ||
| Expense Ratio | 1.60% | 1.12% |
| Exit Load | 1.00% on or before 18M,Nil after 18M | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | Yes | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →