⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
—ICICI Prudential Dynamic Asset Allocation Active FOF - Growth - Direct Plan
₹137.40 as on 17 Sep 2026
Key Metrics Comparison
| Metric | ICICI Prudential Dynamic Asset Allocation Active FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | — | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹137.40 (17 Sep 2026) | ₹35.89 (17 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Dharmesh Kakkad | Kinjal Desai |
| Inception | 10 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 1.25% | 112.26% |
| 3Y | 10.20% | 57.30% |
| 5Y | 10.72% | — |
| Since Inception | 11.92% | 30.72% |
| Risk | ||
| 6.07 | 31.43 | |
| 0.47 | 1.18 | |
| 1.08 | 1.51 | |
| 3.88 | 17.51 | |
| 2.04 | 3.42 | |
| -6.41% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.44% | 1.12% |
| Exit Load | Nil on 30% of units within 1Y and 1% for more than 30% of units within 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
ICICI Prudent…100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between ICICI Prudential Dynamic Asset Allocation Active FOF - Growth - Direct Plan and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →