⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | HDFC Income Plus Arbitrage Active FOF - Growth - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | HDFC MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹45.76 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | NIFTY Composite Debt Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Anil Bamboli | Kinjal Desai |
| Inception | 01 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.69% | 113.71% |
| 3Y | 8.51% | 58.04% |
| 5Y | 10.19% | — |
| Since Inception | 11.04% | 31.10% |
| Risk | ||
| 5.56 | 31.43 | |
| 0.66 | 1.18 | |
| 0.95 | 1.51 | |
| 5.23 | 17.51 | |
| 1.95 | 3.42 | |
| -4.00% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.02% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
HDFC MF100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between HDFC MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →