⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
HDFC MFHDFC Diversified Equity All Cap Active FOF - Regular Plan - IDCW Reinvest
₹9.86 as on 16 Sep 2026
Key Metrics Comparison
| Metric | HDFC Diversified Equity All Cap Active FOF - Regular Plan - IDCW Reinvest | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | HDFC MF | — |
| Category | FoFs (Domestic) - Equity Oriented | Equity - Thematic Fund - Global |
| NAV | ₹9.86 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | NIFTY 500 - TRI | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Srinivasan Ramamurthy | Kinjal Desai |
| Inception | 29 Sep 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | -1.52% | 31.10% |
| Risk | ||
| 15.05 | 31.43 | |
| 0.90 | 1.18 | |
| -0.93 | 1.51 | |
| -4.78 | 17.51 | |
| -1.29 | 3.42 | |
| -11.92% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.25% | 1.12% |
| Exit Load | 1% on or before 1Y, Nil after 1Y | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
HDFC MF100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between HDFC MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →