⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Edelweiss MFEdelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund - IDCW - Direct Plan
₹12.62 as on 16 Sep 2026
Key Metrics Comparison
| Metric | Edelweiss Nifty PSU Bond Plus SDL Apr 2027 50:50 Index Fund - IDCW - Direct Plan | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | Edelweiss MF | Tata MF |
| Category | Debt - Index Fund | ETFs - Silver |
| NAV | ₹12.62 (16 Sep 2026) | ₹22.23 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty PSU Bond Plus SDL Apr 2027 50:50 Index | Silver |
| Fund Manager | Dhawal Dalal | Tapan Patel |
| Inception | 14 Oct 2021 | 12 Jan 2024 |
| Returns | ||
| 1Y | 6.13% | 77.51% |
| 3Y | 7.40% | — |
| 5Y | — | — |
| Since Inception | 6.17% | 52.94% |
| Risk | ||
| 0.84 | 42.35 | |
| 0.25 | -3.82 | |
| 0.74 | 1.40 | |
| 0.58 | 60.08 | |
| 0.77 | 3.69 | |
| 0.03% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.25% | 0.39% |
| Exit Load | 0.15% upto 30D, Nil after 30D | — |
| Min SIP | ₹100 | — |
| Min Lumpsum | ₹100 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Edelweiss MF100%
Tata MF100%
0.0%Only 0.0% of holdings by weight are common between Edelweiss MF and Tata MF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: Index / ETF vs Index / ETF. Open the full Screener →