⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
DSP MFDSP World Gold Mining Overseas Equity Omni FoF - IDCW Reinvest - Direct Plan
₹39.65 as on 15 Sep 2026
Key Metrics Comparison
| Metric | DSP World Gold Mining Overseas Equity Omni FoF - IDCW Reinvest - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | DSP MF | — |
| Category | FoFs (Overseas) | Equity - Thematic Fund - Global |
| NAV | ₹39.65 (15 Sep 2026) | ₹35.68 (15 Sep 2026) |
| Rating | ★★★★★ | ★★★★★ |
| Benchmark | FTSE Gold Mines | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Kaivalya Nadkarni | Kinjal Desai |
| Inception | 02 Jan 2013 | 11 Dec 2021 |
| Returns | ||
| 1Y | 51.42% | 112.59% |
| 3Y | 55.98% | 57.12% |
| 5Y | 29.92% | — |
| Since Inception | 9.81% | 30.61% |
| Risk | ||
| 31.13 | 31.43 | |
| 0.28 | 1.18 | |
| 1.25 | 1.51 | |
| 37.37 | 17.51 | |
| 2.95 | 3.42 | |
| -21.55% | -30.55% | |
| Costs | ||
| Expense Ratio | 1.74% | 1.12% |
| Exit Load | Nil | 1% on or before 3M, Nil after 3M |
| Min SIP | — | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Portfolio holdings aren't disclosed for one or both funds, so overlap can't be computed.
Category context: International vs International. Open the full Screener →