⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
Baroda BNP ParibasBaroda BNP Paribas NIFTY SDL December 2028 Index Fund - IDCW - Direct Plan
₹12.13 as on 17 Sep 2026
Key Metrics Comparison
| Metric | Baroda BNP Paribas NIFTY SDL December 2028 Index Fund - IDCW - Direct Plan | Tata Silver Exchange Traded Fund |
|---|---|---|
| Snapshot | ||
| AMC | Baroda BNP Paribas | Tata MF |
| Category | Debt - Index Fund | ETFs - Silver |
| NAV | ₹12.13 (17 Sep 2026) | ₹22.23 (16 Sep 2026) |
| Rating | ★★★ | ★★★ |
| Benchmark | Nifty SDL Dec 2028 Index | Silver |
| Fund Manager | Vikram Pamnani | Tapan Patel |
| Inception | 24 Mar 2023 | 12 Jan 2024 |
| Returns | ||
| 1Y | 5.35% | 77.51% |
| 3Y | 7.35% | — |
| 5Y | — | — |
| Since Inception | 7.61% | 52.94% |
| Risk | ||
| 1.72 | 42.35 | |
| 2.13 | -3.82 | |
| 0.43 | 1.40 | |
| 1.07 | 60.08 | |
| 0.78 | 3.69 | |
| -1.08% | -25.78% | |
| Costs | ||
| Expense Ratio | 0.20% | 0.39% |
| Exit Load | Nil | — |
| Min SIP | ₹500 | — |
| Min Lumpsum | ₹5,000 | ₹100 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Baroda BNP Pa…100%
Tata MF100%
0.0%Only 0.0% of holdings by weight are common between Baroda BNP Paribas and Tata MF, based on each fund's top 8 disclosed holdings, not the full portfolio.
Category context: Index / ETF vs Index / ETF. Open the full Screener →