⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Bandhan Income Plus Arbitrage Active FOF - Daily IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | IDFC MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹12.43 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★ | ★★★★★ |
| Benchmark | NIFTY Composite Debt Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Harshal Joshi | Kinjal Desai |
| Inception | 22 May 2014 | 11 Dec 2021 |
| Returns | ||
| 1Y | 5.99% | 113.71% |
| 3Y | 7.28% | 58.04% |
| 5Y | 6.04% | — |
| Since Inception | 6.22% | 31.10% |
| Risk | ||
| 0.88 | 31.43 | |
| 0.29 | 1.18 | |
| 0.55 | 1.51 | |
| 0.45 | 17.51 | |
| 0.63 | 3.42 | |
| 0.00% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.04% | 1.12% |
| Exit Load | Nil | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
IDFC MF100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between IDFC MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →