⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Axis Income Plus Arbitrage Passive FOF - IDCW - Direct Plan | Nippon India Taiwan Equity Fund - Growth - Direct Plan |
|---|---|---|
| Snapshot | ||
| AMC | Axis MF | — |
| Category | FoFs (Domestic) - Hybrid | Equity - Thematic Fund - Global |
| NAV | ₹10.53 (16 Sep 2026) | ₹36.36 (16 Sep 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Nifty Short Duration Debt Index | Taiwan Capitalization Weighted Stock Index |
| Fund Manager | Devang Shah | Kinjal Desai |
| Inception | 12 Nov 2025 | 11 Dec 2021 |
| Returns | ||
| 1Y | — | 113.71% |
| 3Y | — | 58.04% |
| 5Y | — | — |
| Since Inception | 5.35% | 31.10% |
| Risk | ||
| 0.45 | 31.43 | |
| 0.15 | 1.18 | |
| -1.60 | 1.51 | |
| -0.07 | 17.51 | |
| -1.03 | 3.42 | |
| 0.23% | -30.55% | |
| Costs | ||
| Expense Ratio | 0.06% | 1.12% |
| Exit Load | NIL | 1% on or before 3M, Nil after 3M |
| Min SIP | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Axis MF100%
Nippon India …100%
0.0%Only 0.0% of holdings by weight are common between Axis MF and Nippon India Taiwan Equity Fund - Growth - Direct Plan, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: International vs International. Open the full Screener →