⚖
Compare Funds
See how two funds stack up side by side, real returns, risk, cost and portfolio overlap.
VS
Key Metrics Comparison
| Metric | Angel One Silver ETF | Motilal Oswal NASDAQ Q 50 ETF |
|---|---|---|
| Snapshot | ||
| AMC | Angel One | — |
| Category | ETFs - Silver | ETFs - Other |
| NAV | ₹6.96 (30 Oct 2026) | ₹121.25 (29 Oct 2026) |
| Rating | ★★★ | ★★★★★ |
| Benchmark | Silver | NASDAQ Q-50-TRI |
| Fund Manager | Kewal Shah | Swapnil P Mayekar |
| Inception | 24 Feb 2026 | 23 Dec 2021 |
| Returns | ||
| 1Y | — | 39.69% |
| 3Y | — | 35.85% |
| 5Y | — | — |
| Since Inception | -27.44% | 13.62% |
| Risk | ||
| 29.80 | 18.57 | |
| -1.23 | 0.40 | |
| -0.73 | 1.31 | |
| -25.59 | 24.06 | |
| -1.22 | 2.77 | |
| -20.80% | -16.13% | |
| Costs | ||
| Expense Ratio | 0.41% | 0.56% |
| Exit Load | — | — |
| Min SIP | — | — |
| Min Lumpsum | ₹1,000 | ₹500 |
| Lock-in | None | None |
Min SIP is reported per fund, not per plan, every plan of a fund shares the same figure.
Portfolio Overlap
Angel One100%
Motilal Oswal…100%
0.0%Only 0.0% of holdings by weight are common between Angel One and Motilal Oswal NASDAQ Q 50 ETF, based on each fund's top 20 disclosed holdings, not the full portfolio.
Category context: Index / ETF vs Index / ETF. Open the full Screener →