ITI leads upper circuit hits with 1.72 crore shares traded

Key Highlights
At 16:08 IST on Monday 2 November 2026, 6 stocks hit upper circuits and 3 hit lower circuits. There were 37 bulk deal entries recorded.
- 6 stocks hit an upper circuit and 3 a lower circuit by 16:08 IST.
Figures as of: 16:08 IST, Monday 2 November 2026
The exchange recorded 6 upper circuits and 3 lower circuits at 16:08 IST on Monday 2 November 2026. These 6 upper circuits and 3 lower circuits represent the total number of stocks pinned at the price-band edges at 16:08 IST.
Other large bulk deals
| Stock | Party | Side | Shares | Price | Value (₹ crore) |
|---|---|---|---|---|---|
| EMIAC | Goldendunes Builders and Developers Private Limited | Sell | 6.7 lakh | ₹84.30 | 5.6 |
| EMIAC | Goldendunes Buildhome Private Limited | Buy | 6.7 lakh | ₹84.30 | 5.6 |
| ACMEUNIV | Viney Growth Fund | Sell | 1.8 lakh | ₹104.34 | 1.9 |
| ACMEUNIV | Innovative Vision Fund | Sell | 1.3 lakh | ₹104.62 | 1.4 |
| HRHYGIENE | Bullpulse Marketedge Private Limited | Buy | 1.7 lakh | ₹61.00 | 1.1 |
| ACMEUNIV | Tiger Strategies Fund -I | Sell | 97,600 | ₹106.39 | 1.0 |
| PARASYNTEX | L7 Hitech Private Limited | Sell | 1.2 lakh | ₹57.22 | 0.7 |
| PARASYNTEX | VVJ Capital Stock Broking | Sell | 1.0 lakh | ₹57.22 | 0.6 |
Circuit hits today
| Stock | Circuit | Band | Price | Change | so far | Orders waiting |
|---|---|---|---|---|---|---|
| Coal India | Upper | 5% | ₹408.00 | +4.88% | 1.23 crore | 3,102 buy, no sellers |
| ITI | Upper | 20% | ₹259.14 | +20.00% | 1.72 crore | 12.4 lakh buy, no sellers |
| Atlanta Electricals | Lower | 10% | ₹1,430.30 | −10.00% | 5.9 lakh | 5,247 sell, no buyers |
| Manoj Vaibhav Gems ‘N’ Jewellers | Upper | 5% | ₹171.76 | +4.99% | 3.7 lakh | 24,503 buy, no sellers |
| Venus Remedies | Upper | 5% | ₹1,300.50 | +5.00% | 43,580 | 7,993 buy, no sellers |
| Jai Balaji Industries | Upper | 10% | ₹67.68 | +10.00% | 7.9 lakh | 9,707 buy, no sellers |
| Advit Jewels | Lower | 5% | ₹330.90 | −5.00% | 1.2 lakh | 2,647 sell, no buyers |
| KRN Heat Exchanger And Refrigeration | Lower | 5% | ₹1,089.90 | −4.99% | 24,704 | 1,566 sell, no buyers |
| Supreme Infrastructure India | Upper | 10% | ₹60.64 | +9.99% | 2.2 lakh | 17,550 buy, no sellers |
There were 6 upper circuits and 3 lower circuits recorded at 16:08 IST. ITI hit an upper circuit with 1.72 crore shares traded. Atlanta Electricals reached a lower circuit with 5.9 lakh shares traded.
Block deals, bulk deals and circuits: FAQs
Which stocks are in upper circuit today?
Coal India, ITI, Manoj Vaibhav Gems ‘N’ Jewellers traded at their upper circuit with no sellers by 16:08 IST on Monday 2 November 2026.
Which stocks are in lower circuit today?
Atlanta Electricals, Advit Jewels, KRN Heat Exchanger And Refrigeration traded at their lower circuit with no buyers by 16:08 IST on Monday 2 November 2026.
This article is for information only and is not investment advice. Deals are from the exchange bulk and block deal files; prices from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.