At 15:59 IST on 12 October 2026, 34 stocks touched a 52-week high and 12 touched a 52-week low. 8 volume shockers were identified on the NSE.
- 34 stocks touched a 52-week high and 12 touched a 52-week low by 15:59 IST, among 584 liquid NSE stocks.
- Shringar House of Mangalsutra had the highest volume multiple, 23.69× its 20-session average.
Figures as of: 15:59 IST, Monday 12 October 2026
At 15:59 IST on Monday 12 October 2026, 34 stocks touched a 52-week high and 12 touched a 52-week low. These figures were recorded across 584 liquid companies screened on the NSE. Reliance Industries appeared as the largest stock by turnover among those at a 52-week low. PC Jeweller recorded the highest turnover among the 34 stocks that touched a 52-week high.
Stocks at 52-week highs and lows
| Stock | Price | Change | Traded so far (₹ crore) | Previous 52-week low | Volume vs average |
|---|---|---|---|---|---|
| Reliance Industries | ₹1,158.90 | −0.97% | 1,314 | ₹1,160.20 | 0.87× |
| Avenue Supermarts | ₹3,364.90 | −4.32% | 1,054 | ₹3,497.70 | 5.05× |
| NTPC | ₹310.00 | −0.64% | 398 | ₹308.45 | 1.65× |
| Hindustan Unilever | ₹1,820.70 | −1.94% | 269 | ₹1,826.90 | 1.13× |
| Max Healthcare Institute | ₹865.95 | −2.02% | 176 | ₹870.00 | 0.68× |
| Swiggy | ₹230.00 | −1.79% | 127 | ₹232.40 | 0.39× |
| Max Financial Services | ₹1,306.50 | −0.24% | 57.8 | ₹1,301.00 | 0.29× |
| Vishal Mega Mart | ₹96.30 | −1.23% | 56.6 | ₹96.60 | 0.53× |
| Stock | Price | Change | Traded so far (₹ crore) | Previous 52-week high | Volume vs average |
|---|---|---|---|---|---|
| PC Jeweller | ₹15.00 | +1.28% | 903 | ₹15.00 | 1.43× |
| Aeroflex Industries | ₹567.90 | +9.11% | 732 | ₹584.15 | 9.30× |
| Cupid | ₹361.80 | −1.17% | 702 | ₹368.00 | 0.70× |
| Goodluck India | ₹566.35 | +13.21% | 516 | ₹557.37 | 18.51× |
| West Coast Paper Mills | ₹873.15 | +20.00% | 397 | ₹777.00 | 18.72× |
| Shadowfax Technologies | ₹295.00 | +0.05% | 326 | ₹301.25 | 2.32× |
| Sky Gold and Diamonds | ₹968.25 | +5.13% | 305 | ₹936.00 | 2.73× |
| Laurus Labs | ₹2,069.20 | +1.60% | 293 | ₹2,065.20 | 0.83× |
The 34 stocks hitting 52-week highs included PC Jeweller at ₹15.00. Among the 12 stocks at 52-week lows, Reliance Industries traded at ₹1,158.90 against its previous level of ₹1,160.20. Avenue Supermarts also reached a 52-week low at ₹3,364.90.
Volume shockers
| Stock | Price | Change | Volume so far | 20-session average | Multiple |
|---|---|---|---|---|---|
| Shringar House of Mangalsutra | ₹265.35 | +20.00% | 1.30 crore | 5.5 lakh | 23.69× |
| Poonawalla Fincorp | ₹449.10 | +0.40% | 2.80 crore | 13.7 lakh | 20.39× |
| West Coast Paper Mills | ₹873.15 | +20.00% | 45.5 lakh | 2.4 lakh | 18.72× |
| The New India Assurance Company | ₹187.02 | +15.28% | 9.11 crore | 48.7 lakh | 18.70× |
| Goodluck India | ₹566.35 | +13.21% | 91.1 lakh | 4.9 lakh | 18.51× |
| Pudumjee Paper Products | ₹96.05 | +4.18% | 48.8 lakh | 2.9 lakh | 16.61× |
| Bluspring Enterprises | ₹157.01 | +6.84% | 64.6 lakh | 4.7 lakh | 13.76× |
| Asian Granito India | ₹51.54 | +13.05% | 2.58 crore | 19.7 lakh | 13.13× |
There were 8 volume shockers identified during the session. Shringar House of Mangalsutra recorded the highest volume multiple at 23.69× the 20-session average. Poonawalla Fincorp followed with 20.39× the 20-session average, while West Coast Paper Mills saw 18.72× the 20-session average.
52-week highs, lows and volume shockers: FAQs
Which stocks hit a 52-week high today?
34 liquid NSE stocks traded above their previous 52-week high by 15:59 IST on Monday 12 October 2026. The largest by turnover were PC Jeweller (₹15.00), Aeroflex Industries (₹567.90), Cupid (₹361.80).
Which stocks hit a 52-week low today?
12 liquid NSE stocks traded below their previous 52-week low by 15:59 IST on Monday 12 October 2026. The largest by turnover were Reliance Industries (₹1,158.90), Avenue Supermarts (₹3,364.90), NTPC (₹310.00).
What is a volume shocker?
A stock whose volume so far today is several times its average daily volume over the previous 20 sessions. 8 stocks were listed by 15:59 IST on Monday 12 October 2026, led by Shringar House of Mangalsutra at 23.69×, Poonawalla Fincorp at 20.39×, West Coast Paper Mills at 18.72×.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange, adjusted for corporate actions. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.
