Sun TV Network gains 6.4% in Nifty Media

Key Highlights
Nifty Media rose 3.27% to 1,609.10 at 10:09 IST on 27 October 2026. The index is 3.77% higher than the close of 1,550.65 from one month ago.
- Nifty Media rose 3.27% to 1,609.10 at 10:09 IST.
- 10 of 10 member stocks were higher.
- Sun TV Network had the largest gain at +6.38%.
- The was +0.10%.
Figures as of: 10:09 IST, Tuesday 27 October 2026
The Nifty Media index rose 3.27% to 1,609.10 at 10:09 IST on Tuesday 27 October 2026. All 10 of the 10 member stocks traded higher during the session. Sun TV Network recorded the largest gain among the constituents at +6.38%.
Nifty Media today
| Level | Change today | |
|---|---|---|
| Nifty Media (10:09 IST) | 1,609.10 | +3.27% (+51.00 points) |
| Previous close | 1,558.10 | – |
| Opened at | 1,558.80 | +0.04% |
| Day’s range | 1,547.70 – 1,609.80 | high +3.32% on the previous close |
| Nifty 50 | 22,774.90 | +0.10% |
| India VIX | 17.01 | −0.87% |
How it compares with other sectors
| Sector index | Change today |
|---|---|
| Nifty Media | +3.27% |
| Nifty Pharma | +1.85% |
| Nifty Realty | +1.69% |
| Nifty Healthcare Index | +1.54% |
| Nifty Auto | +1.15% |
| Nifty CPSE | +1.06% |
| Nifty PSU Bank | +1.05% |
| Nifty Metal | +0.91% |
| Nifty PSE | +0.71% |
| Nifty Chemicals Index | +0.60% |
| Nifty India Consumption | +0.57% |
| Nifty Infrastructure | +0.54% |
| Nifty Energy | +0.45% |
| Nifty Bank | +0.42% |
| Nifty Financial Services | +0.17% |
| Nifty FMCG | −0.06% |
| Nifty Oil & Gas | −0.29% |
| Nifty IT | −1.92% |
Nifty Media stocks today
| Stock | Price | Change | Volume vs average |
|---|---|---|---|
| Sun TV Network | ₹608.60 | +6.38% | 0.13× |
| Network 18 Media & Investments | ₹24.41 | +5.26% | 0.85× |
| Prime Focus | ₹286.95 | +4.59% | 0.10× |
| PVR Inox | ₹1,459.90 | +3.93% | 0.30× |
| Tips Music | ₹734.55 | +2.46% | 0.10× |
| D.B. Corp | ₹150.12 | +2.25% | 0.09× |
| Saregama India | ₹498.35 | +1.90% | 0.08× |
| Zee Entertainment Enterprises | ₹65.45 | +1.88% | 0.23× |
| Nazara Technologies | ₹405.55 | +1.32% | 0.94× |
| MPS | ₹2,360.00 | +1.11% | 0.09× |
All 10 member stocks in the Nifty Media index traded higher. Sun TV Network led the index with a gain of +6.38%. The Nifty Media index rose 3.27% while the Nifty 50 rose +0.10%.
Where Nifty Media stands
| Reference point | Level | Nifty Media now against it |
|---|---|---|
| Previous close (2026-10-26) | 1,558.10 | +3.27% |
| Close five sessions earlier (2026-10-19) | 1,643.90 | −2.12% |
| Close about a month ago (2026-09-25) | 1,550.65 | +3.77% |
| 52-week high close (2026-10-16) | 1,648.25 | −2.38% |
| 52-week low close (2026-03-23) | 1,253.35 | +28.38% |
The Nifty Media index stands at 1,609.10, which is +3.77% against the close of 1,550.65 from one month ago. It is −2.12% against the close of 1,643.90 recorded five sessions earlier. The index is +28.38% against its 52-week low close of 1,253.35.
Nifty Media: FAQs
How much has the Nifty Media index risen today?
Nifty Media rose 3.27% to 1,609.10 at 10:09 IST on Tuesday 27 October 2026, against a previous close of 1,558.10.
Which Media stock is rising the most today?
Sun TV Network had the largest gain at +6.38%, trading at ₹608.60 at 10:09 IST on Tuesday 27 October 2026.
Are all Media stocks up today?
10 of 10 stocks in Nifty Media were higher at 10:09 IST on Tuesday 27 October 2026.
How does Nifty Media compare with the Nifty 50 today?
Nifty Media was +3.27% against +0.10% for the Nifty 50 at 10:09 IST on Tuesday 27 October 2026.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.