Nifty IT declines 3.8% from 32,189.45

Key Highlights
The Nifty IT index fell 3.81% to 30,962.00 at 09:19 IST on Wednesday 28 October 2026. All 10 of the 10 member stocks were lower.
- Nifty IT fell 3.81% to 30,962.00 at 09:19 IST.
- 10 of 10 member stocks were lower.
- Mphasis had the largest fall at −3.00%.
- The was −0.77%.
Figures as of: 09:19 IST, Wednesday 28 October 2026
The Nifty IT index fell 3.81% to 30,962.00 at 09:19 IST on Wednesday 28 October 2026. All 10 of the 10 member stocks were lower during the session. Mphasis recorded the largest fall among the constituents at 3.00%.
Nifty IT today
| Level | Change today | |
|---|---|---|
| Nifty IT (09:19 IST) | 30,962.00 | −3.81% (−1,227.45 points) |
| Previous close | 32,189.45 | – |
| Opened at | 31,438.90 | −2.33% |
| Day’s range | 30,928.10 – 31,465.30 | high −2.25% on the previous close |
| Nifty 50 | 22,574.65 | −0.77% |
| India VIX | 17.22 | +4.98% |
How it compares with other sectors
| Sector index | Change today |
|---|---|
| Nifty Auto | +0.35% |
| Nifty Infrastructure | +0.02% |
| Nifty Bank | −0.19% |
| Nifty PSU Bank | −0.31% |
| Nifty Chemicals Index | −0.33% |
| Nifty Pharma | −0.35% |
| Nifty Financial Services | −0.43% |
| Nifty Healthcare Index | −0.45% |
| Nifty Metal | −0.46% |
| Nifty Energy | −0.65% |
| Nifty Media | −0.81% |
| Nifty Realty | −0.86% |
| Nifty India Consumption | −0.88% |
| Nifty CPSE | −0.95% |
| Nifty PSE | −0.99% |
| Nifty Oil & Gas | −1.28% |
| Nifty FMCG | −1.61% |
| Nifty IT | −3.81% |
Nifty IT stocks today
| Stock | Price | Change | Volume vs average |
|---|---|---|---|
| LTM | ₹4,020.00 | −0.98% | 0.00× |
| Oracle Financial Services Software | ₹9,800.00 | −1.29% | 0.00× |
| Persistent Systems | ₹5,726.00 | −1.83% | 0.00× |
| Tata Consultancy Services | ₹2,449.00 | −1.92% | 0.00× |
| Wipro | ₹183.28 | −1.99% | 0.00× |
| Tech Mahindra | ₹1,775.00 | −2.01% | 0.00× |
| HCL Technologies | ₹1,385.00 | −2.46% | 0.00× |
| Infosys | ₹1,130.00 | −2.84% | 0.00× |
| Coforge | ₹1,939.00 | −2.90% | 0.01× |
| Mphasis | ₹2,539.80 | −3.00% | 0.00× |
All 10 of the 10 member stocks were lower. Mphasis led the decline with a 3.00% drop. The Nifty IT index change of 3.81% compares to a 0.77% change for the Nifty 50 index.
Where Nifty IT stands
| Reference point | Level | Nifty IT now against it |
|---|---|---|
| Previous close (2026-10-27) | 32,189.45 | −3.81% |
| Close five sessions earlier (2026-10-21) | 32,422.50 | −4.50% |
| Close about a month ago (2026-09-28) | 28,086.50 | +10.24% |
| 52-week high close (2025-12-22) | 39,488.00 | −21.59% |
| 52-week low close (2026-07-01) | 25,769.80 | +20.15% |
The Nifty IT index is 3.81% lower than the previous close of 32,189.45. It is 4.50% lower than the close of 32,422.50 recorded five sessions earlier. The index is 10.24% higher than the close of 28,086.50 from one month ago.
Nifty IT: FAQs
How much has the Nifty IT index fallen today?
Nifty IT fell 3.81% to 30,962.00 at 09:19 IST on Wednesday 28 October 2026, against a previous close of 32,189.45.
Which IT stock is falling the most today?
Mphasis had the largest fall at −3.00%, trading at ₹2,539.80 at 09:19 IST on Wednesday 28 October 2026.
Are all IT stocks down today?
10 of 10 stocks in Nifty IT were lower at 09:19 IST on Wednesday 28 October 2026.
How does Nifty IT compare with the Nifty 50 today?
Nifty IT was −3.81% against −0.77% for the Nifty 50 at 09:19 IST on Wednesday 28 October 2026.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.