Nifty FMCG jumps 1.7% to 46,363.75

Key Highlights
Nifty FMCG rose 1.72% to 46,363.75 at 09:29 IST on Wednesday 4 November 2026. All 15 member stocks gained, led by ITC at 2.79%.
- Nifty FMCG rose 1.72% to 46,363.75 at 09:29 IST.
- 15 of 15 member stocks were higher.
- ITC had the largest gain at +2.79%.
- The was +0.55%.
Figures as of: 09:29 IST, Wednesday 4 November 2026
The Nifty FMCG index rose 1.72% to 46,363.75 at 09:29 IST on Wednesday 4 November 2026. All 15 member stocks traded higher during the session. ITC recorded the largest gain of 2.79%.
Nifty FMCG today
| Level | Change today | |
|---|---|---|
| Nifty FMCG (09:29 IST) | 46,363.75 | +1.72% (+783.75 points) |
| Previous close | 45,580.00 | – |
| Opened at | 45,405.20 | −0.38% |
| Day’s range | 45,325.15 – 46,369.40 | high +1.73% on the previous close |
| Nifty 50 | 23,941.30 | +0.55% |
| India VIX | 16.10 | +2.39% |
How it compares with other sectors
| Sector index | Change today |
|---|---|
| Nifty FMCG | +1.72% |
| Nifty Financial Services | +0.80% |
| Nifty Realty | +0.79% |
| Nifty Healthcare Index | +0.63% |
| Nifty Auto | +0.62% |
| Nifty India Consumption | +0.61% |
| Nifty PSE | +0.46% |
| Nifty Bank | +0.45% |
| Nifty Pharma | +0.29% |
| Nifty Infrastructure | +0.29% |
| Nifty Energy | +0.25% |
| Nifty CPSE | +0.23% |
| Nifty Chemicals Index | +0.21% |
| Nifty Oil & Gas | +0.16% |
| Nifty PSU Bank | +0.14% |
| Nifty Metal | +0.06% |
| Nifty Media | −0.06% |
| Nifty IT | −0.33% |
Nifty FMCG stocks today
| Stock | Price | Change | Volume vs average |
|---|---|---|---|
| ITC | ₹281.55 | +2.79% | 0.38× |
| Dabur India | ₹391.40 | +2.55% | 0.30× |
| Godfrey Phillips India | ₹1,771.30 | +2.09% | 0.17× |
| Nestle India | ₹1,266.00 | +1.41% | 0.13× |
| Radico Khaitan | ₹4,304.80 | +1.29% | 0.05× |
| Varun Beverages | ₹413.40 | +1.29% | 0.04× |
| United Breweries | ₹1,204.80 | +1.26% | 0.01× |
| Marico | ₹889.35 | +1.25% | 0.33× |
| Britannia Industries | ₹4,960.40 | +0.62% | 0.10× |
| Tata Consumer Products | ₹1,079.10 | +0.57% | 0.06× |
| Godrej Consumer Products | ₹833.50 | +0.42% | 0.04× |
| United Spirits | ₹1,386.20 | +0.38% | 0.01× |
| Colgate-Palmolive (India) | ₹1,635.90 | +0.26% | 0.07× |
| Patanjali Foods | ₹375.85 | +0.25% | 0.03× |
| Hindustan Unilever | ₹1,967.00 | +0.21% | 0.09× |
All 15 member stocks in the Nifty FMCG index traded higher. ITC led the index with a 2.79% gain, while Hindustan Unilever rose 0.21%. The Nifty FMCG index change of 1.72% compares with the Nifty 50 change of 0.55%.
Where Nifty FMCG stands
| Reference point | Level | Nifty FMCG now against it |
|---|---|---|
| Previous close (2026-11-03) | 45,580.00 | +1.72% |
| Close five sessions earlier (2026-10-28) | 42,878.35 | +8.13% |
| Close about a month ago (2026-10-05) | 44,579.65 | +4.00% |
| 52-week high close (2025-11-03) | 56,153.70 | −17.43% |
| 52-week low close (2026-10-23) | 42,680.70 | +8.63% |
The Nifty FMCG index stands at 46,363.75, which is 1.72% higher than the previous close of 45,580.00. The index is 8.13% higher than its close of 42,878.35 five sessions earlier. It is 4.00% higher than the close of 44,579.65 recorded about a month ago.
Nifty FMCG: FAQs
How much has the Nifty FMCG index risen today?
Nifty FMCG rose 1.72% to 46,363.75 at 09:29 IST on Wednesday 4 November 2026, against a previous close of 45,580.00.
Which FMCG stock is rising the most today?
ITC had the largest gain at +2.79%, trading at ₹281.55 at 09:29 IST on Wednesday 4 November 2026.
Are all FMCG stocks up today?
15 of 15 stocks in Nifty FMCG were higher at 09:29 IST on Wednesday 4 November 2026.
How does Nifty FMCG compare with the Nifty 50 today?
Nifty FMCG was +1.72% against +0.55% for the Nifty 50 at 09:29 IST on Wednesday 4 November 2026.
This article is for information only and is not investment advice. Prices are from the National Stock Exchange. Calculations are by ThePip. Prices and figures move through the session; the time above says when these were read. Investments in securities are subject to market risks.