Morning Brief: Nifty Dips 1.16% to 23,824 Amid Global Weakness; FII Buy ₹17.86 Cr | 24 Jun 2026, 08:15 AM IST
By Sivam
Indian markets closed lower with the Nifty 50 at 23,824.10, down 1.16%, driven by weak global cues and a broad sell-off in IT and Metal stocks. FIIs recorded a marginal net inflow of ₹17.86 crore.
Indian equity benchmarks faced heavy selling pressure on Tuesday, tracking a bearish trend in global markets. The Nifty 50 and Sensex both fell over 1%, with weakness particularly noted in Metal, IT, and TECK sectors. Softer growth in India’s private sector, as indicated by Flash PMI data, and a slowdown in core sector output also contributed to the cautious sentiment.
Market Snapshot
| Index | Last |
|---|---|
| Nifty 50 | 23,824.10 (-1.16%) |
| Nifty Bank | 57,183.75 (-1.30%) |
| NIFTY Midcap 100 | 62,070.35 (-1.05%) |
Institutional Flows
Foreign Institutional Investors (FIIs) were marginal net buyers in the equity segment, recording an inflow of ₹17.86 crore on June 23. Domestic Institutional Investors (DIIs) continued their buying streak with a net inflow of ₹680.21 crore, providing some support to the market.
| Date | FII Net (₹ Cr) | DII Net (₹ Cr) |
|---|---|---|
| 2026-06-23 | +17.86 | +680.21 |
| 2026-06-22 | -635.91 | +1035.72 |
| 2026-06-19 | +4859.07 | -1159.64 |
| 2026-06-18 | -1025.20 | +3516.81 |
| 2026-06-17 | +101.59 | +1561.40 |
Breaking down FII activity further, SEBI data shows FIIs were net buyers in both equity and debt segments on June 23. They invested ₹332.34 crore in equities and ₹1,300.85 crore in the debt market.
| Date | FII Equity Net (₹ Cr) | FII Debt Net (₹ Cr) |
|---|---|---|
| 2026-06-23 | +332.34 | +1300.85 |
| 2026-06-22 | +5526.92 | +7339.84 |
| 2026-06-19 | -1806.59 | +247.60 |
Sector Performance
Nifty Pharma emerged as the sole gainer among major sectors, while IT, PSU Bank, and Realty indices saw significant declines.
| Sector | Last |
|---|---|
| Nifty Pharma | 24,989.95 (+0.92%) |
| Nifty FMCG | 49,059.05 (-0.60%) |
| Nifty Auto | 26,496.50 (-0.78%) |
| Nifty Financial Services | 26,329.30 (-0.96%) |
| Nifty Realty | 806.05 (-1.12%) |
| Nifty PSU Bank | 8,591.00 (-1.97%) |
| Nifty IT | 27,012.05 (-2.23%) |
Top Movers
Cipla and Dr. Reddy’s led the Nifty 50 gainers, reflecting strength in the pharmaceutical sector. Conversely, IT heavyweights Infosys and TCS were among the top losers, contributing to the broader market downturn.