Tata Capital Ltd
Financial ServicesUpcomingIssue Size: ₹15,000 CrPrice Band: TBAExchange: NSE & BSE
Historical Financials
| Particulars | FY22 | FY23 | FY24 |
|---|---|---|---|
| Revenue (₹ Cr) | 9,248 | 13,486 | 18,942 |
| PAT (₹ Cr) | 1,648 | 2,624 | 3,892 |
| Net Worth (₹ Cr) | 18,248 | 22,486 | 28,942 |
| EPS (₹) | 4.8 | 7.64 | 11.36 |
| ROE (%) | 9 | 11.7 | 13.5 |
P/E at Issue Price
N/A (loss-making)
P/B at Issue Price
0x