Search & Analyze
Popular Searches
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ADANI ENTER ADANIENT | 2,924.10 | 53.31 | 3,95,842.03 | 0.04 | -1,461.54 | -249.67% | 32,923.98 | 49.92% | 13.30 |
AEGISLOG AEGISLOG | 1,381.20 | 37.13 | 48,480.12 | 0.66 | 544.84 | 210.70% | 2,356.86 | 37.07% | 19.76 |
CPPLUS CPPLUS | 3,555.00 | 90.71 | 42,055.80 | 0.04 | 142.20 | 332.51% | 1,402.42 | 89.51% | 29.48 |
PREMIERENE PREMIERENE | 899.00 | 25.82 | 40,810.24 | 0.11 | 471.92 | 53.32% | 2,462.59 | 35.25% | 33.72 |
REDINGTON REDINGTON | 387.35 | 17.38 | 30,282.03 | 1.59 | 453.49 | 94.65% | 34,922.47 | 34.57% | 18.96 |
HONASA HONASA | 471.35 | 59.99 | 15,367.15 | 0.66 | 90.45 | 118.87% | 755.95 | 27.00% | 20.87 |
LLOYDSENT LLOYDSENT | 66.70 | 91.66 | 10,182.10 | 0.22 | 109.98 | -55.77% | 563.03 | 70.15% | 12.84 |
Vision Infra Equipment Solutions Ltd. VIESL | 397.65 | 29.01 | 987.86 | 0.00 | 20.77 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Vision Infra Equipment Solutions Ltd. operates in the Trading sector under the Trading industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Trading
Founded
2024
Headquarters
Pune, Maharashtra
Group
Private
Chairman
Sachin Vinod Gandhi
Managing Director
Sachin Vinod Gandhi
Company Secretary
Dipali Shah
Face Value
₹10
CIN
L77309PN2024PLC227226
Get in Touch
Key Management
7 members across the board and senior leadership
Dipali Shah
Company Secretary & Compliance Officer
—
Sachin Vinod Gandhi
Chairman & Managing Director
₹1.20 Cr
Mar '25
Chetan Gandhi
Whole Time Director
₹1.20 Cr
Mar '25
Sameer Gandhi
Whole Time Director
₹1.20 Cr
Mar '25
Kamlesh Bhandari
Non Executive Director
—
Anjali Vikas Sapkal
Non Executive Independent Director
₹1.40 L
Mar '25
Rahul Ramkrishna Modak
Non Executive Independent Director
—
VIESL Latest News
News
No news found for Vision Infra Equipment Solutions Ltd..
VIESL
₹397.65