Search & Analyze
Popular Searches
TeamLease Services Ltd.
Business Services₹1,312.200.24%
24 Jul, 4:01 PM
CMP₹1,312.20
Mkt Cap₹2.20K Cr
P/E15.73
P/B2.11
ROE13.01%
52W High₹2,098.00
52W Low₹1,063.40
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | URBANCO URBANCO | 130.25 | — | 20086.90 | 0.00 | -161.16 | -5574.65% | 425.56 | 42.59% | -8.23 |
| 2. | BLS BLS | 230.20 | 92.45 | 9478.28 | 1.09 | 186.90 | 28.70% | 814.56 | 17.58% | 41.51 |
| 3. | SIS SIS | 439.30 | 61.49 | 6207.64 | 1.59 | 102.50 | 145.89% | 4489.30 | 30.96% | 7.39 |
| 4. | QUESS QUESS | 298.10 | 23.54 | 4452.42 | 3.69 | 64.35 | 167.42% | 3892.45 | 6.46% | 3.81 |
| 5. | BLSE BLSE | 263.50 | 137.07 | 2394.07 | 0.19 | 18.24 | 5.37% | 323.37 | 35.19% | 17.52 |
| 6. | TeamLease Services Ltd.Selected TEAMLEASE | 1312.20 | 15.73 | 2197.65 | 0.00 | 46.05 | 21.57% | 2924.87 | 2.34% | 14.52 |
| 7. | BLUSPRING BLUSPRING | 104.15 | 92.65 | 1556.43 | 0.00 | 3.83 | 116.47% | 864.80 | 7.90% | -16.95 |
| 8. | KAPSTON KAPSTON | 460.35 | 49.99 | 1400.95 | 0.00 | 7.52 | 24.22% | 216.19 | 16.69% | 13.16 |
TEAMLEASE
₹1,312.20
+0.24%