Search & Analyze
Popular Searches
Shri Ahimsa Naturals Ltd.
FMCG₹380.00
CMP₹380.00
Mkt Cap₹905 Cr
P/E31.08
P/B5.85
ROE18.41%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
31.08
P/B Ratio
5.85
EV/EBITDA
19.66
Price/Sales
7.34
Dividend Yield (%)
0.00
EPS (TTM ₹)
12.23
Book Value (₹)
65.01
ROE (%)
18.41
ROCE (%)
24.23
ROA (%)
14.79
EBITDA Margin (%)
31.74
Net Profit Margin (%)
22.86
Debt/Equity
0.00
Current Ratio
4.01
Interest Coverage
34.59
Asset Turnover
0.65
Working Capital/Sales
0.91
Core EBITDA Growth (%)
17.51
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Gross Sales | 579516979 | 10388.8 | 7797.69 | 9580.61 |
| Net Sales | 579516979 | 10388.8 | 7797.69 | 9580.61 |
| Total Income | 589423066 | 10613.98 | 7869.69 | 9766.1 |
| Total Expenditure | 405756163 | 5367.78 | 5123.66 | 6539.36 |
| Operating Profit | 183666903 | 5246.2 | 2746.03 | 3226.74 |
| Depreciation | 8648220 | 110.17 | 148.59 | 174.48 |
| Exceptional Items | — | — | — | — |
| Profit Before Tax | 159983646 | 5079.49 | 2535.38 | 2964.01 |
| Tax | 47325542 | 1258.69 | 665.3 | 774.1 |
| Profit After Tax (PAT) | 112658104 | 3820.8 | 1870.08 | 2189.91 |
| EPS (₹) | 24.28 | 72.99 | 10.21 | 11.6 |
| Dividend Payout % | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Share Capital | 52350000 | 523.5 | 1832.25 | 2333.01 |
| Reserves | 220259961 | 5998.97 | 6560.3 | 13122.32 |
| Shareholders Funds | 272609961 | 6522.47 | 8392.55 | 15455.33 |
| Total Debt | 63628507 | 342.54 | 1382.78 | 29.5 |
| Total Liabilities | 405796419 | 7412.67 | 10314.51 | 19298.37 |
| Total Assets | 405796419 | 7412.67 | 10314.51 | 19298.37 |
| Book Value / Share | 52.0745 | 124.1618 | 45.6133 | 66.1331 |
| Assets | 405796419 | 7412.67 | 10314.51 | 19298.37 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|---|---|
| Operating Activities | 143591021 | 2018.45 | 569.71 | 4436.31 |
| Investing Activities | -58314785 | -977.33 | -1907.05 | -432.27 |
| Financing Activities | -59914863 | -350.29 | 978.18 | 3431.35 |
| Net Cash Flow | 25361373 | 690.83 | -359.16 | 7435.39 |
SHRIAHIMSA
₹380.00
+0%