Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NESTLE (I) NESTLEIND | 1,386.00 | 70.13 | 2,67,264.36 | 0.87 | 958.68 | 48.27% | 6,378.18 | 25.16% | 98.35 |
VBL VBL | 409.05 | 40.86 | 1,38,360.94 | 0.37 | 1,525.36 | 15.08% | 8,650.57 | 20.77% | 20.73 |
BRITANIA IND BRITANNIA | 5,006.50 | 46.31 | 1,20,590.71 | 1.81 | 593.38 | 14.08% | 4,999.97 | 8.17% | 56.48 |
JUBL FOOD JUBLFOOD | 469.90 | 71.45 | 31,006.13 | 0.26 | 100.03 | 6.03% | 2,569.65 | 14.10% | 25.56 |
HATSUN AGRO HATSUN | 1,215.85 | 77.68 | 27,082.85 | 0.49 | 60.58 | 47.97% | 2,363.72 | 17.61% | 14.60 |
MILKYMIST MILKYMIST | 276.30 | 167.47 | 21,270.77 | 0.00 | 64.68 | 889.73% | 973.45 | 43.56% | 13.79 |
ZYDUS WELL ZYDUSWELL | 551.70 | 93.17 | 17,552.93 | 0.22 | 118.90 | -7.04% | 1,437.00 | 66.92% | 4.42 |
Sapphire Foods India Ltd. SAPPHIRE | 222.80 | 0.00 | 7,171.66 | 0.00 | 14.02 | 906.79% | 890.96 | 14.69% | 6.08 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
Sector Overview
Sapphire Foods India Ltd. operates in the FMCG sector under the Consumer Food industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Consumer Food
Founded
2009
Headquarters
Panchkula, Haryana
Group
Private
Chairman
Sunil Chandiramani
Company Secretary
Sachin Tukaram Dudam
Face Value
₹2
CIN
L55204HR2009PLC145722
Key Management
12 members across the board and senior leadership
Sachin Tukaram Dudam
Company Secretary & Compliance Officer
—
Sunil Chandiramani
Chairman
—
Sanjay Purohit
Whole Time Director & Group CEO
₹3.82 Cr
Mar '26
Sumeet Narang
Nominee Director
—
Vijay Jain
Executive Director & CFO
₹2.27 Cr
Mar '26
Kabir Thakur
Nominee Director
—
Kushal Agarwal
Nominee Director
—
Vinod Nambiar
Nominee Director
—
Anu Aggarwal
Non Executive Independent Director
—
Deepa Gopalan Wadhwa
Non Executive Independent Director
—
Deepa Wadhwa
Non Executive Independent Director
—
Vikram Agarwal
Non Executive Independent Director
—
SAPPHIRE Latest News
SAPPHIRE
₹222.80