Search & Analyze
Popular Searches
Safe Enterprises Retail Fixtures Ltd.
Consumer Durables₹258.00
CMP₹258.00
Mkt Cap₹1.20K Cr
P/E18.83
P/B15.37
ROE50.64%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
18.83
P/B Ratio
15.37
EV/EBITDA
13.48
Price/Sales
5.51
Dividend Yield (%)
0.00
EPS (TTM ₹)
13.70
Book Value (₹)
16.79
ROE (%)
50.64
ROCE (%)
69.22
ROA (%)
35.81
EBITDA Margin (%)
35.74
Net Profit Margin (%)
26.39
Debt/Equity
0.00
Current Ratio
2.72
Interest Coverage
830.14
Asset Turnover
1.36
Working Capital/Sales
3.50
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 13831.31 |
| Net Sales | 13831.31 |
| Total Income | 13973.17 |
| Total Expenditure | 8887.53 |
| Operating Profit | 5085.64 |
| Depreciation | 79.9 |
| Exceptional Items | — |
| Profit Before Tax | 4999.71 |
| Tax | 1349.59 |
| Profit After Tax (PAT) | 3650.12 |
| EPS (₹) | 11.42 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1715.22 |
| Reserves | 5492.36 |
| Shareholders Funds | 7207.58 |
| Total Debt | 24.34 |
| Total Liabilities | 10194.16 |
| Total Assets | 10194.16 |
| Book Value / Share | 21.0107 |
| Assets | 10194.16 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 3105.37 |
| Investing Activities | -1046.22 |
| Financing Activities | -751.15 |
| Net Cash Flow | 1308 |
SAFEENTP
₹258.00
+0%