Search & Analyze
Popular Searches
Remus Pharmaceuticals Ltd.
Trading₹723.20
CMP₹723.20
Mkt Cap₹852 Cr
P/E23.04
P/B2.43
ROE18.58%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
23.04
P/B Ratio
2.43
EV/EBITDA
13.64
Price/Sales
1.00
Dividend Yield (%)
0.14
EPS (TTM ₹)
31.39
Book Value (₹)
297.86
ROE (%)
18.58
ROCE (%)
21.89
ROA (%)
10.03
EBITDA Margin (%)
7.37
Net Profit Margin (%)
6.19
Debt/Equity
0.08
Current Ratio
1.82
Interest Coverage
33.42
Asset Turnover
1.62
Working Capital/Sales
6.21
Core EBITDA Growth (%)
59.39
P&L
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Gross Sales | 212.94 | 620.36 |
| Net Sales | 212.94 | 620.36 |
| Total Income | 215.77 | 625.34 |
| Total Expenditure | 183.98 | 574.67 |
| Operating Profit | 31.79 | 50.67 |
| Depreciation | 1.12 | 1.87 |
| Exceptional Items | — | — |
| Profit Before Tax | 30.17 | 47.34 |
| Tax | 5.89 | 8.92 |
| Profit After Tax (PAT) | 24.28 | 38.42 |
| EPS (₹) | 42.97 | 65.21 |
| Dividend Payout % | 60 | 15 |
Balance Sheet
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Share Capital | 1.47 | 5.89 |
| Reserves | 156.22 | 249.97 |
| Shareholders Funds | 157.69 | 255.86 |
| Total Debt | 11.55 | 20.81 |
| Total Liabilities | 333.11 | 432.64 |
| Total Assets | 333.11 | 432.64 |
| Book Value / Share | 1072.7211 | 434.3973 |
| Assets | 333.11 | 432.64 |
Cash Flows
| Particulars | FY 2023-24 (Mar) | FY 2024-25 (Mar) |
|---|---|---|
| Operating Activities | 1.35 | 6.98 |
| Investing Activities | -30.11 | -10.55 |
| Financing Activities | 27.67 | 6.07 |
| Net Cash Flow | -1.09 | 2.5 |
REMUS
₹723.20
+0%