Search & Analyze
Popular Searches
16 Sep, 4:00 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
NESTLE (I) NESTLEIND | 1,386.00 | 69.23 | 2,67,264.36 | 0.87 | 975.12 | 47.92% | 6,378.18 | 25.16% | 96.74 |
VBL VBL | 409.05 | 46.89 | 1,38,360.94 | 0.37 | 1,324.33 | 14.15% | 5,996.21 | 13.03% | 19.58 |
BRITANIA IND BRITANNIA | 5,006.50 | 45.68 | 1,20,590.71 | 1.81 | 576.38 | 15.68% | 4,833.50 | 8.55% | 61.39 |
JUBL FOOD JUBLFOOD | 469.90 | 126.78 | 31,006.13 | 0.26 | 69.62 | 4.38% | 1,848.85 | 9.21% | 22.55 |
HATSUN AGRO HATSUN | 1,215.85 | 72.75 | 27,082.85 | 0.49 | 133.69 | -1.11% | 3,090.49 | 19.31% | 17.40 |
MILKYMIST MILKYMIST | 276.30 | 169.96 | 21,270.77 | 0.00 | 64.45 | 1,024.62% | 973.39 | 44.73% | 13.65 |
ZYDUS WELL ZYDUSWELL | 551.70 | 455.42 | 17,552.93 | 0.22 | 5.50 | 19.57% | 153.00 | 8.59% | 1.43 |
Pajson Agro India Ltd. | 212.00 | 20.37 | 504.76 | 0.00 | 31.35 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Pajson Agro India Ltd. operates in the FMCG sector under the Consumer Food industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Consumer Food
Founded
2021
Headquarters
Delhi, Delhi
Group
Private
Chairman
Aayush Jain
Managing Director
Aayush Jain
Company Secretary
Roopal Saxena
Face Value
₹10
CIN
L01100DL2021PLC386740
Get in Touch
Key Management
6 members across the board and senior leadership
Roopal Saxena
Company Secretary & Compliance Officer
—
Aayush Jain
Chairman & Managing Director
₹48.00 L
Mar '26
Anjali Jain
Whole Time Director
₹18.00 L
Mar '26
Pulkit Jain
Non Executive Director
—
Prince Wadhwa
Non Executive Independent Director
—
Priyanka Devi
Non Executive Independent Director
—
Latest News
₹212.00