Search & Analyze
Popular Searches
Nippon Life India Asset Management Ltd.
Finance₹1,112.650.73%
24 Jul, 4:01 PM
CMP₹1,112.65
Mkt Cap₹70.70K Cr
P/E43.19
P/B14.09
ROE35.53%
52W High₹1,233.00
52W Low₹756.10
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ICICIAMC ICICIAMC | 3131.15 | 46.92 | 154759.76 | 3.27 | — | — | — | — | 101.85 |
| 2. | SBIFUNDS SBIFUNDS | 577.65 | 38.56 | 117657.35 | 13.78 | — | — | — | — | 56.50 |
| 3. | HDFCAMC HDFCAMC | 2508.25 | 36.46 | 107550.44 | 2.15 | 837.13 | 11.98% | 1099.72 | 13.59% | 42.89 |
| 4. | Nippon Life India Asset Management Ltd.Selected NAM-INDIA | 1112.65 | 43.19 | 70699.73 | 1.94 | 503.70 | 27.16% | 766.87 | 26.42% | 44.61 |
| 5. | ABSLAMC ABSLAMC | 985.45 | 27.94 | 28505.50 | 2.59 | 309.49 | 11.68% | 462.96 | 3.48% | 32.71 |
| 6. | UTIAMC UTIAMC | 904.30 | 21.47 | 11623.38 | 4.42 | 293.86 | 15.76% | 583.51 | 6.70% | 14.61 |
| 7. | CRAMC CRAMC | 266.05 | 24.29 | 5305.50 | 1.50 | — | — | — | — | — |
| 8. | IL & FS INVE IVC | 8.30 | 5.44 | 260.65 | 8.43 | 3.96 | -68.78% | 35.21 | 364.76% | 7.18 |
NAM-INDIA
₹1,112.65
+0.73%