Search & Analyze
Popular Searches
New Delhi Television Ltd.
Media & Entertainment₹76.641.36%
24 Jul, 4:01 PM
CMP₹76.64
Mkt Cap₹854 Cr
P/E0.00
P/B18.30
ROE-345.64%
52W High₹134.30
52W Low₹58.77
Customise metrics bar
Stock DNA
Key Ratios
P/B Ratio
18.30
EV/EBITDA
-3.93
Price/Sales
1.59
Dividend Yield (%)
0.00
EPS (TTM ₹)
-29.59
Book Value (₹)
4.14
ROE (%)
-345.64
ROCE (%)
-91.45
ROA (%)
-48.05
EBITDA Margin (%)
-49.31
Net Profit Margin (%)
-61.17
Debt/Equity
1.45
Current Ratio
0.99
Interest Coverage
-9.41
Asset Turnover
0.79
Working Capital/Sales
-160.53
Core EBITDA Growth (%)
-44.81
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 3963.96 | 3858.63 | 3700.06 | 4650.31 | 5282.88 |
| Net Sales | 3963.96 | 3858.63 | 3700.06 | 4650.31 | 5282.88 |
| Total Income | 4393.35 | 4021.2 | 4015.32 | 4721.78 | 5403.15 |
| Total Expenditure | 3164.34 | 3311.56 | 4077.22 | 6437.71 | 7887.95 |
| Operating Profit | 1229.01 | 709.64 | -61.9 | -1715.93 | -2484.8 |
| Depreciation | 189.44 | 171.2 | 94.77 | 244.84 | 356.32 |
| Exceptional Items | — | 117.64 | — | — | -53.03 |
| Profit Before Tax | 961.23 | 632.36 | -200.52 | -2170.59 | -3207.07 |
| Tax | 113.61 | 103.02 | 13.15 | 9.64 | 24.55 |
| Profit After Tax (PAT) | 847.62 | 529.34 | -213.67 | -2180.23 | -3231.62 |
| EPS (₹) | 12.38 | 7.5600000000000005 | -3.14 | -33.52 | -36.86 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 257.89 | 257.89 | 257.89 | 257.89 | 451.3 |
| Reserves | 1992.83 | 2534.38 | 2320.95 | 329.38 | 831.34 |
| Shareholders Funds | 2328.49 | 2796.39 | 2582.96 | 587.27 | 1282.64 |
| Total Debt | 91.41 | 30.4 | 306.05 | 2610.46 | 1860.21 |
| Total Liabilities | 4776.65 | 4639.47 | 5971.85 | 6408.17 | 7042.05 |
| Total Assets | 4776.65 | 4639.47 | 5971.85 | 6408.17 | 7042.05 |
| Book Value / Share | 34.9098 | 43.3095 | 39.9991 | 9.1088 | 11.3684 |
| Assets | 4776.65 | 4639.47 | 5971.85 | 6408.17 | 7042.05 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 1545.82 | -129.5 | -675.87 | -1443.73 | -2578.9 |
| Investing Activities | -780.7 | 395.67 | 498.62 | -734.2 | -205.98 |
| Financing Activities | -811.14 | -192.4 | 213.44 | 2132.26 | 2835.84 |
| Net Cash Flow | -46.02 | 73.77 | 36.19 | -45.67 | 50.96 |
NDTV
₹76.64
+1.36%