Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SOLAR IND SOLARINDS | 18,920.00 | 85.97 | 1,71,207.18 | 0.06 | 666.37 | 88.98% | 3,668.20 | 70.26% | 38.16 |
PIDILITE PIDILITIND | 1,544.95 | 59.37 | 1,57,257.32 | 1.39 | 883.51 | 30.29% | 4,551.55 | 21.27% | 32.38 |
SRF LIMITED SRF | 2,484.90 | 34.07 | 73,658.60 | 0.36 | 758.87 | 75.53% | 5,033.26 | 31.81% | 14.21 |
FLUOROCHEM FLUOROCHEM | 4,548.60 | 81.08 | 49,966.37 | 0.07 | 219.00 | 20.33% | 1,588.00 | 23.97% | 9.58 |
NAVIN FLUORI NAVINFLUOR | 8,110.00 | 53.06 | 41,610.88 | 0.18 | 243.31 | 107.67% | 1,045.08 | 44.07% | 21.39 |
GODREJ IND GODREJIND | 1,135.40 | 32.50 | 38,246.07 | 0.00 | 523.36 | -27.85% | 5,448.09 | 22.16% | 10.64 |
DEEPAKNTR DEEPAKNTR | 1,595.20 | 27.69 | 21,757.42 | 0.47 | 345.01 | 207.36% | 2,577.60 | 36.39% | 11.58 |
Neogen Chemicals Ltd. NEOGEN | 2,299.40 | 177.25 | 6,303.12 | 0.04 | 17.11 | 66.76% | 250.29 | 34.04% | 6.64 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
Sector Overview
Neogen Chemicals Ltd. operates in the Chemicals sector under the Chemicals industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Chemicals
Founded
1989
Headquarters
Thane, Maharashtra
Group
Private
Chairman
Anurag Surana
Managing Director
Harin Kanani
Company Secretary
Unnati Kanani
Face Value
₹10
CIN
L24200MH1989PLC050919
Get in Touch
Key Management
11 members across the board and senior leadership
Unnati Kanani
Company Secretary & Compliance Officer
—
Anurag Surana
Chairman
—
Haridas Kanani
Chairman Emeritus
—
Harin Kanani
Managing Director
₹2.26 Cr
Mar '26
Shyamsunder Upadhyay
Whole Time Director
₹1.24 Cr
Mar '26
TCN Sai Krishnan
Executive Director
₹1.95 Cr
Mar '26
Ranjan Kumar Malik
Non Executive Independent Director
₹11.00 L
Mar '26
Avi Sabavala
Non Executive Independent Director
₹11.00 L
Mar '26
Rajesh Shah
Non Executive Independent Director
₹24.00 L
Mar '26
Manoj Kumar Pati
Non Executive Independent Director
₹26.00 L
Mar '26
Narasimhan Sai Krishnan
Executive Director
—
NEOGEN Latest News
NEOGEN
₹2,299.40