Search & Analyze
Popular Searches
Moving Media Entertainment Ltd.
Business Services₹30.75
CMP₹30.75
Mkt Cap₹58 Cr
P/E4.59
P/B1.27
ROE40.74%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRIME FOCUS PFOCUS | 286.15 | — | 22219.28 | 0.00 | 4.32 | 126.82% | 6.37 | 1.22% | 10.46 |
| 2. | SAGILITY SAGILITY | 41.32 | 58.61 | 19343.25 | 0.36 | 75.98 | -21.46% | 538.96 | 14.03% | 4.47 |
| 3. | SYNGENE SYNGENE | 402.95 | 53.35 | 16265.85 | 0.31 | 148.20 | -15.02% | 960.00 | 1.22% | 8.92 |
| 4. | IGIL IGIL | 345.55 | 24.91 | 14933.28 | 0.00 | 154.60 | 12.45% | 286.16 | 22.22% | 43.59 |
| 5. | INDGN INDGN | 488.55 | 55.54 | 11769.24 | 0.46 | 72.10 | 33.03% | 368.20 | 38.06% | 14.62 |
| 6. | NESCO LTD NESCO | 1048.70 | 17.90 | 7389.14 | 0.67 | 93.05 | 4.99% | 251.62 | 31.05% | 19.23 |
| 7. | SUNPHA ADV SPARC | 214.25 | 4.48 | 6952.88 | 0.00 | 1760.70 | 2987.34% | 1853.22 | 6715.81% | 164.61 |
| 8. | Moving Media Entertainment Ltd.Selected MMEL | 30.75 | 4.59 | 57.83 | 0.00 | — | — | — | — | 29.87 |
MMEL
₹30.75
+0%