Search & Analyze
Popular Searches
Millworks Technologies Ltd.
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BHEL BHEL | 410.00 | 59.70 | 1,42,764.60 | 0.34 | 381.91 | 183.96% | 7,697.72 | 40.29% | 9.07 |
INDOMIM INDOMIM | 945.85 | 119.57 | 46,770.48 | 0.61 | 223.17 | 23.48% | 1,003.11 | 3.19% | 21.84 |
THERMAX THERMAX | 3,526.00 | 72.57 | 42,014.51 | 0.56 | -18.10 | -138.91% | 1,302.95 | 9.01% | 19.05 |
HONEYWELL HONAUT | 33,730.00 | 53.84 | 29,822.46 | 0.33 | 150.70 | 20.95% | 1,204.40 | 1.80% | 17.04 |
JYOTICNC JYOTICNC | 967.05 | 53.90 | 21,992.95 | 0.00 | 87.47 | 21.28% | 509.06 | 36.73% | 21.72 |
INOXINDIA INOXINDIA | 1,980.00 | 73.03 | 18,002.65 | 0.10 | 56.37 | -6.67% | 357.00 | 9.04% | 32.27 |
AZAD AZAD | 2,578.80 | 126.15 | 16,654.34 | 0.00 | 36.35 | 21.20% | 170.52 | 26.77% | 11.76 |
Millworks Technologies Ltd. | 1,100.00 | 55.05 | 2,040.49 | 0.00 | 80.87 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Millworks Technologies Ltd. operates in the Capital Goods sector under the Engineering - Industrial Equipments industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Engineering - Industrial Equipments
Founded
2021
Headquarters
Bengaluru, Karnataka
Group
Private
Chairman
Rashmi Sridhar Acharya
Managing Director
Sridhar Acharya
Company Secretary
Srivathsan K N
Face Value
₹10
CIN
L29200KA2021PLC153863
Get in Touch
Key Management
7 members across the board and senior leadership
Sridhar Acharya
Managing Director
₹49.68 L
Mar '26
Rashmi Sridhar Acharya
Chairman
—
HK Madhu
Whole Time Director
₹44.33 L
Mar '26
Sowmya Madhu
Whole Time Director
₹12.98 L
Mar '26
Maniyil Indrabalan
Non Executive Independent Director
—
S Ganesan
Non Executive Independent Director
—
Srivathsan K N
Company Secretary & Compliance Officer
—
Latest News
News
3 of 3 articles₹1,100.00