Search & Analyze
Popular Searches
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
DMART DMART | 3,711.95 | 79.17 | 2,42,110.45 | 0.00 | 860.44 | 11.34% | 18,794.53 | 14.88% | 18.03 |
TRENT LTD. TRENT | 2,772.20 | 81.72 | 1,47,827.91 | 0.14 | 518.07 | 21.98% | 5,754.71 | 17.84% | 36.73 |
VMM VMM | 101.30 | 53.21 | 47,457.11 | 0.00 | 258.77 | 25.57% | 3,727.01 | 18.68% | 19.24 |
METROBRAND METROBRAND | 941.20 | 63.41 | 25,658.20 | 0.63 | 95.26 | -3.58% | 720.36 | 14.66% | 35.77 |
ABLBL ABLBL | 82.36 | 57.12 | 10,052.22 | 0.61 | 29.02 | 20.62% | 2,045.74 | 11.15% | 27.34 |
PNGJL PNGJL | 608.95 | 20.11 | 8,963.90 | 0.00 | 105.34 | 51.91% | 2,412.98 | 40.73% | 21.80 |
Medplus Health Services Ltd. MEDPLUS | 655.10 | 37.46 | 7,883.39 | 0.00 | 33.17 | -21.67% | 1,879.60 | 21.84% | 22.22 |
V2RETAIL V2RETAIL | 209.75 | 42.60 | 7,648.27 | 0.00 | 41.85 | 69.70% | 997.20 | 57.73% | 38.43 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
Sector Overview
Medplus Health Services Ltd. operates in the Retailing sector under the Retailing industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Retailing
Founded
2006
Headquarters
Hyderabad, Telangana
Group
Private
Chairman
Gangadi Madhukar Reddy
Managing Director
Gangadi Madhukar Reddy
Company Secretary
Shrenik Soni
Face Value
₹2
CIN
L85110TG2006PLC051845
Get in Touch
Key Management
7 members across the board and senior leadership
Shrenik Soni
Head - Corporate Secretarial, Company Secretary & Compliance Officer
—
Gangadi Madhukar Reddy
Chairman, Managing Director & Chief Executive Officer
₹44.50 L
Mar '26
Cherukupalli Bhaskar Reddy
Whole Time Director & Chief Operating Officer
₹1.03 Cr
Mar '26
Aparna Surabhi
Non Executive Independent Director
₹17.20 L
Mar '26
Thyagarajan Muralidharan
Non Executive Independent Director
₹5.00 L
Mar '26
Ajit Pandurang Rangnekar
Non Executive Independent Director
—
Mohankrishna Reddy Arvabhumi
Non Executive Independent Director
—
MEDPLUS Latest News
MEDPLUS
₹655.10