Search & Analyze
Popular Searches
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BALRAM.CHINI BALRAMCHIN | 677.95 | 38.92 | 14,345.25 | 0.51 | 44.15 | -14.40% | 1,636.79 | 6.13% | 9.29 |
E.I.D.PAR EIDPARRY | 701.55 | 26.90 | 12,484.48 | 0.00 | 311.50 | -32.93% | 9,017.52 | 3.41% | 23.60 |
TRIVENI ENGG TRIVENI | 232.00 | 18.77 | 5,112.42 | 1.15 | 3.65 | 73.81% | 1,950.14 | 2.41% | 8.92 |
RENUKA SUGAR RENUKA | 22.85 | 4,863.60 | 0.00 | -251.50 | 4.59% | 2,120.20 | 5.47% | -3.84 | |
BAJAJHIND BAJAJHIND | 19.43 | 40.98 | 4,645.06 | 0.00 | -184.70 | -6.15% | 1,125.97 | -9.81% | 2.86 |
DALMIASUG DALMIASUG | 390.70 | 13.42 | 3,162.30 | 1.53 | 6.91 | -82.40% | 848.19 | -9.85% | 8.38 |
M.V.K. Agro Food Product Ltd. MVKAGRO | 270.65 | 28.39 | 1,366.89 | 0.00 | 6.38 | 84.97% | 65.55 | 105.96% | 9.85 |
GODAVARIB GODAVARIB | 242.45 | 5,355.28 | 1,240.76 | 0.00 | -19.32 | -20.62% | 557.88 | 4.62% | 5.79 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
M.V.K. Agro Food Product Ltd. operates in the Agri sector under the Sugar industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Sugar
Founded
2018
Headquarters
Nanded, Maharashtra
Group
Private
Managing Director
Marotrao Vyankatrao Kawale
Company Secretary
Swapna Bansode Rajaram
Face Value
₹10
CIN
L15316MH2018PLC304795
Get in Touch
Key Management
8 members across the board and senior leadership
Marotrao Vyankatrao Kawale
Managing Director
—
Sagarbai Marotrao Kawale
Non Executive Director
—
Ganeshrao Vyankatrao Kawale
Non Executive Director
—
Kishanrao Vyankatrao Kawale
Non Executive Director
—
Shubham Govindprasad Jakhotiya
Non Executive Independent Director
—
Brijesh Jaynarayan Didvaniya
Non Executive Independent Director
—
Inayat Khan Azmat Khan
Non Executive Independent Director
—
Swapna Bansode Rajaram
Company Secretary & Compliance Officer
—
MVKAGRO Latest News
News
No news found for M.V.K. Agro Food Product Ltd..
MVKAGRO
₹270.65