Search & Analyze
Popular Searches
Kody Technolab Ltd.
IT₹1,188.50
CMP₹1,188.50
Mkt Cap₹1.70K Cr
P/E101.35
P/B8.55
ROE32.23%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
101.35
P/B Ratio
8.55
EV/EBITDA
55.93
Price/Sales
21.16
Dividend Yield (%)
0.00
EPS (TTM ₹)
11.73
Book Value (₹)
139.02
ROE (%)
32.23
ROCE (%)
27.16
ROA (%)
15.76
EBITDA Margin (%)
35.10
Net Profit Margin (%)
24.55
Debt/Equity
0.24
Current Ratio
1.50
Interest Coverage
24.93
Asset Turnover
0.64
Working Capital/Sales
4.40
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 7177.18 |
| Net Sales | 7177.18 |
| Total Income | 7302.31 |
| Total Expenditure | 4657.97 |
| Operating Profit | 2644.34 |
| Depreciation | 140.71 |
| Exceptional Items | — |
| Profit Before Tax | 2403.21 |
| Tax | 640.97 |
| Profit After Tax (PAT) | 1762.24 |
| EPS (₹) | 13.82 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 1274.76 |
| Reserves | 4192.96 |
| Shareholders Funds | 7910.72 |
| Total Debt | 1306 |
| Total Liabilities | 11183.44 |
| Total Assets | 11183.44 |
| Book Value / Share | 42.8922 |
| Assets | 11183.44 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | -754.66 |
| Investing Activities | -3467.52 |
| Financing Activities | 3828.34 |
| Net Cash Flow | -393.84 |
KODYTECH
₹1,188.50
+0%