Search & Analyze
Popular Searches
IOL Chemicals And Pharmaceuticals Ltd.
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
SUN PHARMA. SUNPHARMA | 1,853.50 | 36.77 | 4,44,716.74 | 0.86 | 2,901.23 | 26.53% | 15,299.88 | 10.46% | 19.11 |
DIVI'S LAB. DIVISLAB | 9,199.70 | 83.50 | 2,44,223.13 | 0.33 | 902.00 | 65.50% | 3,080.00 | 27.80% | 21.51 |
TORRENT PHAR TORNTPHARM | 4,823.05 | 84.11 | 1,83,453.32 | 0.79 | 566.00 | 3.28% | 4,921.00 | 54.85% | 19.27 |
ZYDUSLIFE ZYDUSLIFE | 1,105.00 | 24.42 | 1,10,224.17 | 0.09 | 990.20 | -34.90% | 8,017.00 | 21.96% | 21.39 |
CIPLA LTD. CIPLA | 1,359.75 | 32.59 | 1,09,848.55 | 0.96 | 785.55 | -39.18% | 7,119.28 | 2.33% | 16.00 |
LAURUSLABS LAURUSLABS | 1,906.00 | 94.19 | 1,02,983.51 | 0.10 | 362.07 | 123.94% | 2,026.31 | 29.10% | 18.20 |
DR.REDDY'S DRREDDY | 1,145.25 | 29.67 | 95,591.76 | 0.70 | 435.60 | -69.10% | 8,099.80 | -5.51% | 13.75 |
IOL Chemicals And Pharmaceuticals Ltd. IOLCP | 193.65 | 33.81 | 5,684.16 | 0.10 | 64.40 | 89.80% | 756.26 | 37.08% | 10.65 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
IOL Chemicals And Pharmaceuticals Ltd. operates in the Healthcare sector under the Pharmaceuticals & Drugs industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Pharmaceuticals & Drugs
Founded
1986
Headquarters
Barnala, Punjab
Group
Trident
Chairman
Rajender Mohan Malla
Managing Director
Varinder Gupta
Company Secretary
Abhay Raj Singh
Face Value
₹2
CIN
L24116PB1986PLC007030
Get in Touch
Key Management
9 members across the board and senior leadership
Rajender Mohan Malla
Chairman
₹4.50 L
Mar '26
Vikas Gupta
Joint Managing Director
₹3.49 Cr
Mar '26
Varinder Gupta
Managing Director
₹11.41 Cr
Mar '26
Abhiraj Gupta
Whole Time Director
₹1.66 Cr
Mar '26
Kushal Kumar Rana
Whole Time Director - Works
₹1.96 Cr
Mar '26
Harpal Singh
Non Executive Independent Director
₹8.50 L
Mar '26
Rajni Jha
Non Executive Independent Director
₹6.50 L
Mar '26
Sharad Tyagi
Non Executive Independent Director
₹11.50 L
Mar '26
Abhay Raj Singh
Senior Vice President & Company Secretary, Compliance Officer
—
IOLCP Latest News
IOLCP
₹193.65