Search & Analyze
Popular Searches
Ingersoll-Rand (India) Ltd.
Capital Goods₹4,375.000.07%
24 Jul, 4:01 PM
CMP₹4,375.00
Mkt Cap₹13.87K Cr
P/E54.17
P/B22.53
ROE42.10%
52W High₹4,768.35
52W Low₹3,070.00
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ELGI EQUIP ELGIEQUIP | 585.95 | 53.78 | 18569.28 | 0.46 | 83.30 | -16.03% | 666.40 | 14.86% | 25.17 |
| 2. | KSB KSB | 869.60 | 59.87 | 15134.45 | 0.51 | 37.30 | -23.88% | 601.30 | 0.99% | 23.41 |
| 3. | KIRL.BROS. KIRLOSBROS | 1845.95 | 61.34 | 14658.49 | 0.38 | 87.20 | -12.80% | 909.10 | 2.68% | 18.72 |
| 4. | Ingersoll-Rand (India) Ltd.Selected INGERRAND | 4375.00 | 54.17 | 13869.72 | 0.00 | 64.81 | -4.21% | 299.63 | -7.05% | 56.31 |
| 5. | KIRLOSAR PN KIRLPNU | 1513.15 | 37.18 | 9829.91 | 0.79 | 144.00 | 78.44% | 705.70 | 21.13% | 29.37 |
| 6. | DYNAMAT.TECH DYNAMATECH | 10186.65 | 155.57 | 6918.21 | 0.10 | 10.25 | 0.69% | 205.52 | 18.65% | 9.99 |
| 7. | SHAKTI PUMPS SHAKTIPUMP | 543.20 | 27.49 | 6702.98 | 0.18 | 29.13 | -72.10% | 842.36 | 29.43% | 24.28 |
| 8. | WPIL LTD. WPIL | 443.65 | 37.06 | 4333.17 | 0.45 | 40.19 | -12.78% | 201.14 | -44.28% | 15.36 |
INGERRAND
₹4,375.00
-0.07%