Search & Analyze
Popular Searches
Ingersoll-Rand (India) Ltd.
Capital Goods₹4,375.000.07%
24 Jul, 4:01 PM
CMP₹4,375.00
Mkt Cap₹13.87K Cr
P/E54.17
P/B22.53
ROE42.10%
52W High₹4,768.35
52W Low₹3,070.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
54.17
P/B Ratio
22.53
EV/EBITDA
36.87
Price/Sales
9.96
Dividend Yield (%)
0.00
EPS (TTM ₹)
81.10
Book Value (₹)
195.04
ROE (%)
42.10
ROCE (%)
56.31
ROA (%)
26.69
EBITDA Margin (%)
23.94
Net Profit Margin (%)
18.39
Debt/Equity
0.00
Current Ratio
1.87
Interest Coverage
229.41
Asset Turnover
1.45
Working Capital/Sales
4.34
Core EBITDA Growth (%)
-1.84
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 90991.93 | 115079.17 | 119813.57 | 133629.36 | 139237.03 |
| Net Sales | 90991.93 | 115079.17 | 119813.57 | 133629.36 | 139237.03 |
| Total Income | 92415.93 | 117020.34 | 124193.57 | 137565.18 | 143079.73 |
| Total Expenditure | 75914.97 | 90516.74 | 92409.09 | 99687.93 | 105899.91 |
| Operating Profit | 16500.96 | 26503.6 | 31784.48 | 37877.25 | 37179.82 |
| Depreciation | 1410.2 | 1633.02 | 1773.7 | 1706.39 | 1511.04 |
| Exceptional Items | — | — | — | — | -1179.82 |
| Profit Before Tax | 14835.43 | 24629.9 | 29803.92 | 36034.52 | 34338.62 |
| Tax | 3821 | 6366.1 | 7565.21 | 9282.28 | 8735.8 |
| Profit After Tax (PAT) | 11014.43 | 18263.8 | 22238.71 | 26752.24 | 25602.82 |
| EPS (₹) | 34.89 | 57.86 | 70.45 | 84.74 | 81.1 |
| Dividend Payout % | 200 | 500 | 700 | 800 | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 3156.8 | 3156.8 | 3156.8 | 3156.8 | 3156.8 |
| Reserves | 51933.5 | 54419.03 | 54654.3 | 57473.9 | 57839.1 |
| Shareholders Funds | 55188.64 | 57803.32 | 58027.2 | 60934.05 | 61571.69 |
| Total Debt | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 83539.01 | 85785.23 | 84643.21 | 92897.09 | 98968.86 |
| Total Assets | 83539.01 | 85785.23 | 84643.21 | 92897.09 | 98968.86 |
| Book Value / Share | 174.5131 | 182.3867 | 183.132 | 192.0638 | 193.2207 |
| Assets | 83539.01 | 85785.23 | 84643.21 | 92897.09 | 98968.86 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 8089.88 | 14806.22 | 20691.53 | 26507.25 | 27365.81 |
| Investing Activities | -533.87 | -464.78 | -3434.75 | -3751.66 | -6941.37 |
| Financing Activities | -1304.74 | -16170.02 | -22512.75 | -23951.1 | -25505.67 |
| Net Cash Flow | 6251.27 | -1828.58 | -5255.97 | -1195.51 | -5081.23 |
INGERRAND
₹4,375.00
-0.07%