Search & Analyze
Popular Searches
Indian Renewable Energy Development Agency Ltd.
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
BAJFINANCE BAJFINANCE | 1,008.50 | 30.93 | 6,27,887.49 | 0.59 | 6,080.60 | 27.60% | 23,165.45 | 19.58% | 10.87 |
SHRIRAM TRAN SHRIRAMFIN | 981.05 | 20.40 | 2,30,845.48 | 1.10 | 3,452.77 | 59.90% | 13,400.43 | 16.16% | 11.49 |
CHOLAFIN CHOLAFIN | 1,767.05 | 26.25 | 1,50,960.95 | 0.11 | 1,656.22 | 45.56% | 8,856.29 | 21.87% | 9.70 |
JIOFIN JIOFIN | 225.00 | 71.90 | 1,48,570.69 | 0.27 | 830.25 | 155.73% | 2,004.47 | 227.28% | 2.11 |
TATACAP TATACAP | 343.50 | 26.96 | 1,45,811.25 | 0.17 | 1,628.18 | 56.42% | 8,821.93 | 15.10% | 8.66 |
BAJ HOLD INV BAJAJHLDNG | 10,925.00 | 13.73 | 1,21,588.16 | 1.78 | 2,708.08 | -22.71% | 394.33 | 21.46% | 14.81 |
MUTHOOT FIN MUTHOOTFIN | 2,766.50 | 9.77 | 1,11,066.25 | 1.08 | 2,824.84 | 43.08% | 8,671.60 | 34.44% | 15.87 |
Indian Renewable Energy Development Agency Ltd. IREDA | 108.40 | 15.49 | 30,452.07 | 1.25 | 338.53 | 37.12% | 2,249.45 | 15.50% | 8.69 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Indian Renewable Energy Development Agency Ltd. operates in the Finance sector under the Finance - NBFC industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Finance - NBFC
Founded
1987
Headquarters
New Delhi, Delhi
Group
PSU
Chairman
Bijay Kumar Mohanty
Managing Director
Bijay Kumar Mohanty
Company Secretary
Ekta Madan
Face Value
₹10
CIN
L65100DL1987GOI027265
Get in Touch
Key Management
5 members across the board and senior leadership
Ekta Madan
Company Secretary & Compliance Officer
—
Bijay Kumar Mohanty
Chairman & Managing Director, Finance, CFO
₹82.17 L
Mar '26
Padam Lal Negi
Nominee Director
—
JVN Subramanyam
Nominee Director
—
Manoneet Dalal
Non Executive Independent Director
—
IREDA Latest News
News
4 of 4 articlesIndian Renewable Energy Development Agency informs about newspaper publication
Indian Renewable Energy Development Agency informs about appointment of non-official director
Indian Renewable Energy Development Agency informs about closure of trading window
Indian Ren. Energy reports Profit after tax of Rs 4927.50 Mln, in the March 2026 quarter
IREDA
₹108.40