Search & Analyze
Popular Searches
Hemisphere Properties India Ltd.
16 Sep, 4:01 PM
Customise metrics bar
Price Performance
Peer Comparison
| Name | |||||||||
|---|---|---|---|---|---|---|---|---|---|
DLF LIMITED DLF | 623.00 | 40.71 | 1,54,211.92 | 1.29 | 65.34 | 65.84% | 256.94 | -45.08% | 14.44 |
LODHA LODHA | 1,085.80 | 32.16 | 1,08,507.80 | 0.40 | 1,049.50 | 62.89% | 4,377.90 | 30.71% | 14.83 |
PHOENIX MILL PHOENIXLTD | 1,858.95 | 224.68 | 66,490.53 | 0.14 | 61.55 | 51.15% | 147.45 | 17.46% | 6.44 |
OBEROI REAL OBEROIRLTY | 1,710.20 | 27.99 | 62,183.25 | 0.48 | 507.63 | 64.37% | 1,038.27 | 33.91% | 15.39 |
PRESTIGE PRESTIGE | 1,427.85 | 338.18 | 61,501.82 | 0.14 | 11.40 | -12.98% | 749.00 | 64.25% | 5.06 |
GODREJ PROP GODREJPROP | 1,667.45 | 141.58 | 50,228.01 | 0.60 | 60.54 | 7.90% | 121.09 | 14.16% | 3.34 |
ANANTRAJ ANANTRAJ | 583.80 | 68.50 | 21,009.62 | 0.17 | 79.10 | 13.49% | 395.52 | 12.23% | 7.88 |
Hemisphere Properties India Ltd. HEMIPROP | 117.50 | 0.00 | 3,340.20 | 0.00 | -3.20 | -21.15% | 0.15 | -38.91% | -0.73 |
Quarterly Results
consolidated figures in ₹ Crores · Quarterly
Profit & Loss
consolidated figures in ₹ Crores · Annual
Balance Sheet
consolidated figures in ₹ Crores
Cash Flow
consolidated figures in ₹ Crores
Ratios
Valuation
Profitability
Leverage & Liquidity
Returns
Corporate Actions
Insider Trading
No insider trading data available.
Sector Overview
Hemisphere Properties India Ltd. operates in the Realty sector under the Construction - Real Estate industry. This sector is one of the key drivers of the Indian economy and is closely tracked by the relevant Nifty sectoral index.
Company Profile
Corporate information and contact details
Company Information
Industry
Construction - Real Estate
Founded
2005
Headquarters
New Delhi, Delhi
Group
Private
Chairman
D Thara
Managing Director
D Thara
Company Secretary
Lubna
Face Value
₹10
CIN
L70101DL2005GOI132162
Get in Touch
Key Management
4 members across the board and senior leadership
Lubna
Company Secretary & Compliance Officer
—
D Thara
Chairperson & Managing Director
—
Ravi Kumar Arora
Non Executive Director
—
Suchit Goyal
Director
—
HEMIPROP Latest News
News
3 of 3 articlesHEMIPROP
₹117.50