Search & Analyze
Popular Searches
Go Digit General Insurance Ltd.
Insurance₹256.904.87%
24 Jul, 4:01 PM
CMP₹256.90
Mkt Cap₹25.97K Cr
P/E52.74
P/B5.66
ROE12.63%
52W High₹380.70
52W Low₹278.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
52.74
P/B Ratio
5.66
EV/EBITDA
44.50
Price/Sales
3.03
Dividend Yield (%)
0.00
EPS (TTM ₹)
5.33
Book Value (₹)
49.61
ROE (%)
12.63
ROCE (%)
13.56
ROA (%)
11.22
EBITDA Margin (%)
-10.29
Net Profit Margin (%)
6.47
Debt/Equity
0.08
Current Ratio
0.10
Asset Turnover
1.74
Core EBITDA Growth (%)
49.27
P&L
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | — | — | — | — | — |
| Net Sales | — | — | — | — | — |
| Total Income | — | — | — | — | — |
| Total Expenditure | — | — | — | — | — |
| Operating Profit | — | — | — | — | — |
| Depreciation | — | — | — | — | — |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | -29586 | 355472 | 18168 | 42494 | 63169 |
| Tax | — | — | — | — | 8734 |
| Profit After Tax (PAT) | -29586 | 355472 | 18168 | 42494 | 54435 |
| EPS (₹) | -3.44 | 0.41 | 2.08 | 4.65 | 5.89 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 85901 | 8740179 | 87516 | 92303 | 92450 |
| Reserves | 103421 | 14514520 | 164005 | 310989 | 366191 |
| Shareholders Funds | — | 23523117 | 254663 | 406540 | 464085 |
| Total Debt | — | 0 | 35000 | 35000 | 35000 |
| Total Liabilities | — | 24414388 | 306951 | 466370 | 503588 |
| Total Assets | — | 24414388 | 306951 | 466370 | 503588 |
| Book Value / Share | 22.0396 | 26.6067 | 28.74 | 43.6922 | 49.6096 |
| Assets | — | 24414388 | 306951 | 466370 | 503588 |
Cash Flows
| Particulars | FY 2021-22 (Mar) | FY 2022-23 (Mar) | FY 2023-24 (Mar) | FY 2024-25 (Mar) | FY 2025-26 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 247071 | 22497516 | 172047 | 160403 | 202569 |
| Investing Activities | -348720 | -25142886 | -198588 | -283743 | -201918 |
| Financing Activities | 100312 | 3970700 | 34215 | 109204 | -2810 |
| Net Cash Flow | -1337 | 1325330 | 7674 | -14136 | -2159 |
GODIGIT
₹256.90
-4.87%