Search & Analyze
Popular Searches
GK Energy Ltd.
Infrastructure₹137.252.39%
24 Jul, 4:01 PM
CMP₹137.25
Mkt Cap₹2.76K Cr
P/E13.51
P/B3.11
ROE100.52%
52W High₹239.45
52W Low₹87.54
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | LARSEN & TOU LT | 3793.60 | 83.01 | 521896.62 | 1.00 | 6133.06 | -0.37% | 82762.16 | 11.25% | 15.98 |
| 2. | RVNL RVNL | 224.30 | 58.42 | 46767.00 | 0.76 | 181.66 | -60.11% | 6695.91 | 4.18% | 14.74 |
| 3. | CEMPRO CEMPRO | 1517.00 | 43.90 | 26060.18 | 0.20 | 242.17 | 113.63% | 2973.49 | 17.42% | 33.53 |
| 4. | IRB INFRA IRB | 19.49 | 23.62 | 23540.02 | 0.67 | 296.26 | 37.97% | 1927.00 | -10.34% | 24.76 |
| 5. | KPIL KPIL | 1298.40 | 26.66 | 22173.11 | 0.85 | 430.60 | 97.37% | 7777.90 | 10.06% | 18.95 |
| 6. | ENGINRS.(I) ENGINERSIN | 224.15 | 19.72 | 12598.18 | 2.23 | 195.53 | -30.12% | 926.29 | -8.31% | 25.84 |
| 7. | KEC INTERN KEC | 472.70 | 29.39 | 12583.27 | 1.16 | 192.79 | -28.11% | 6389.75 | -7.02% | 18.50 |
| 8. | GK Energy Ltd.Selected GKENERGY | 137.25 | 13.51 | 2760.34 | 0.00 | 59.25 | 32.16% | 476.76 | 35.24% | 74.34 |
GKENERGY
₹137.25
+2.39%