Search & Analyze
Popular Searches
FGP Ltd.
Business Services₹10.691.20%
24 Jul, 4:01 PM
CMP₹10.69
Mkt Cap₹12 Cr
P/E6.71
P/B0.00
ROE19.90%
52W High₹12.75
52W Low₹7.32
Customise metrics bar
| S.No. | Name | CMP (Rs.) | P/E | Mar Cap (Rs.Cr.) | Div Yld (%) | NP Qtr (Rs.Cr.) | Qtr Profit Var (%) | Sales Qtr (Rs.Cr.) | Qtr Sales Var (%) | ROCE (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | PRIME FOCUS PFOCUS | 286.15 | — | 22219.28 | 0.00 | 117.70 | 146.78% | 1384.47 | 41.42% | 2.74 |
| 2. | SAGILITY SAGILITY | 41.32 | 58.61 | 19343.25 | 0.36 | 216.81 | 45.94% | 1963.48 | 27.59% | 10.14 |
| 3. | SYNGENE SYNGENE | 402.95 | 53.35 | 16265.85 | 0.31 | 147.90 | -19.31% | 1036.50 | 1.82% | 9.48 |
| 4. | IGIL IGIL | 345.55 | 24.91 | 14933.28 | 0.00 | 165.74 | 30.98% | 370.78 | 23.22% | 259.24 |
| 5. | INDGN INDGN | 488.55 | 55.54 | 11769.24 | 0.46 | 79.70 | -32.23% | 1003.40 | 32.80% | 18.92 |
| 6. | NESCO LTD NESCO | 1048.70 | 17.90 | 7389.14 | 0.67 | 93.05 | 5.00% | 251.62 | 31.05% | 19.23 |
| 7. | SUNPHA ADV SPARC | 214.25 | 4.48 | 6952.88 | 0.00 | 1761.34 | 3046.86% | 1853.22 | 6715.81% | 163.94 |
| 8. | FGP Ltd.Selected FGPIND | 10.69 | 6.71 | 12.39 | 0.00 | — | — | — | — | 6.54 |
FGPIND
₹10.69
-1.2%