Search & Analyze
Popular Searches
FGP Ltd.
Business Services₹10.691.20%
24 Jul, 4:01 PM
CMP₹10.69
Mkt Cap₹12 Cr
P/E6.71
P/B0.00
ROE19.90%
52W High₹12.75
52W Low₹7.32
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
6.71
EV/EBITDA
17.99
Price/Sales
34.41
Dividend Yield (%)
0.00
EPS (TTM ₹)
1.55
ROE (%)
19.90
ROCE (%)
6.54
ROA (%)
18.39
EBITDA Margin (%)
-1264.33
Net Profit Margin (%)
512.60
Debt/Equity
0.02
Current Ratio
5.23
Interest Coverage
122.27
Asset Turnover
0.04
Working Capital/Sales
0.08
Core EBITDA Growth (%)
111.76
P&L
| Particulars | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) | FY 2008-09 (Mar) |
|---|---|---|---|---|---|
| Gross Sales | 369.58 | 9.05 | 97.15 | 18.66 | 3602 |
| Net Sales | 369.58 | 9.05 | 97.15 | 18.66 | 3602 |
| Total Income | 491.45 | 178.18 | 191.43 | 68.61 | 55483 |
| Total Expenditure | 131.59 | 188.56 | 156.97 | 607.51 | 49143 |
| Operating Profit | 359.86 | -10.38 | 34.46 | -538.9 | 6340 |
| Depreciation | 7.88 | 1.08 | 1.07 | 1.07 | 104 |
| Exceptional Items | — | — | — | — | — |
| Profit Before Tax | 351.26 | -31.62 | 20.28 | -540.05 | 6185 |
| Tax | 25.1 | -16.78 | 0.19 | 0.29 | -12279 |
| Profit After Tax (PAT) | 326.16 | -14.84 | 20.09 | -540.34 | 18464 |
| EPS (₹) | 2.74 | -0.12 | 0.17 | -4.54 | 1.55 |
| Dividend Payout % | — | — | — | — | — |
Balance Sheet
| Particulars | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) | FY 2008-09 (Mar) |
|---|---|---|---|---|---|
| Share Capital | 1189.51 | 1189.51 | 1189.51 | 1189.51 | 118951 |
| Reserves | 181.39 | 166.55 | 186.64 | -353.7 | -16926 |
| Shareholders Funds | 1370.9 | 1356.06 | 1376.15 | 835.81 | 102025 |
| Total Debt | 0 | 429.28 | 25 | 25 | 2500 |
| Total Liabilities | 1559.89 | 1891.97 | 1537.87 | 980.03 | 102806 |
| Total Assets | 1559.89 | 1891.97 | 1537.87 | 980.03 | 102806 |
| Book Value / Share | 11.5249 | 11.4002 | 11.568999999999999 | 7.0265 | 8.5771 |
| Assets | 1559.89 | 1891.97 | 1537.87 | 980.03 | 102806 |
Cash Flows
| Particulars | FY 2004-05 (Mar) | FY 2005-06 (Mar) | FY 2006-07 (Mar) | FY 2007-08 (Mar) | FY 2008-09 (Mar) |
|---|---|---|---|---|---|
| Operating Activities | 144.44 | -780.8 | 314.63 | 195.05 | -807 |
| Investing Activities | -324.64 | 786.37 | 105.94 | -138.08 | -3103 |
| Financing Activities | -2.51 | — | -410.95 | -0.06 | -42 |
| Net Cash Flow | -182.71 | 5.57 | 9.62 | 56.91 | -3952 |
FGPIND
₹10.69
-1.2%