Search & Analyze
Popular Searches
Emkay Tools Ltd.
Capital Goods₹1,000.00
CMP₹1,000.00
Mkt Cap₹1.07K Cr
P/E18.17
P/B12.78
ROE53.26%
52W High₹0.00
52W Low₹0.00
Customise metrics bar
Stock DNA
Key Ratios
P/E Ratio
18.17
P/B Ratio
12.78
EV/EBITDA
12.98
Price/Sales
7.39
Dividend Yield (%)
0.00
EPS (TTM ₹)
55.02
Book Value (₹)
78.28
ROE (%)
53.26
ROCE (%)
70.86
ROA (%)
40.28
EBITDA Margin (%)
44.18
Net Profit Margin (%)
32.06
Debt/Equity
0.01
Current Ratio
2.68
Interest Coverage
391.57
Asset Turnover
1.26
Working Capital/Sales
3.10
Core EBITDA Growth (%)
0.00
P&L
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Gross Sales | 1165499422.05 |
| Net Sales | 1165499422.05 |
| Total Income | 1169344864.67 |
| Total Expenditure | 552461757 |
| Operating Profit | 616883107.67 |
| Depreciation | 19522526.03 |
| Exceptional Items | — |
| Profit Before Tax | 595835016.91 |
| Tax | 150971475 |
| Profit After Tax (PAT) | 444863541.91 |
| EPS (₹) | 41.69 |
| Dividend Payout % | — |
Balance Sheet
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Share Capital | 10671300 |
| Reserves | 824886286.73 |
| Shareholders Funds | 835557586.73 |
| Total Debt | 7686675.11 |
| Total Liabilities | 1104492641.75 |
| Total Assets | 1104492641.75 |
| Book Value / Share | 78.276 |
| Assets | 1104492641.75 |
Cash Flows
| Particulars | FY 2024-25 (Mar) |
|---|---|
| Operating Activities | 354400983.72 |
| Investing Activities | -289262905.73 |
| Financing Activities | -58330363.84 |
| Net Cash Flow | 6807714.15 |
ETL
₹1,000.00
+0%